Atrium API
Overview
Holdings represent a stock, bond, or other type of investment.
warning
As of January 1, 2025, CUSIP is no longer supported. Please refer to the most-up-to-date investment documentation.
Holding Fields
| Field Name | Data Type | Description |
|---|---|---|
account_guid | String | The unique identifier for the account associated with the holding. Defined by MX. |
cost_basis | Decimal | The cost basis is the original value of an asset adjusted for stock splits, dividends, and capital distributions. |
created_at | String | Date and time the holding was created, represented in ISO 8601 format, with a timestamp. |
currency_code | String | The three-character ISO 4217 currency code. |
daily_change | Decimal | The change from the previous day in the price of the holding. |
description | String | A human-readable description of the holding. |
guid | String | The unique identifier for the holding. Defined by MX. |
holding_type | String | The type of holding, e.g., mutual fund, bond, etc. |
market_value | Decimal | The market value of the holding. |
member_guid | String | The unique identifier for the member associated with the holding. |
purchase_price | String | The purchase price of the holding. |
shares | Decimal | The number of shares for the holding. |
symbol | String | The ticker symbol, i.e. the abbreviation used to uniquely identify publicly traded stocks, bonds, mutual funds, and ETFs. |
updated_at | String | The date and time the holding was last updated, represented in ISO 8601 format with timestamp. |
user_guid | String | The unique identifier for the user associated with the holding. |
Holding types
_11ANNUITY_11CASH_11EQUITY_11EXCHANGE_TRADED_FUND_11FIXED_INCOME_11HEDGE_FUND_11MONEY_MARKET_11MUTUAL_FUND_11OPTIONS_11UNIT_INVESTMENT_TRUST_11UNKNOWN_TYPE