> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mx.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Account Fields

> Account fields for the MDX Real Time API.

## Account Fields

| Field Name                      | Data Type        | Description                                                                                             |
| ------------------------------- | ---------------- | ------------------------------------------------------------------------------------------------------- |
| `account_number`                | `String`         | Account number (may be partial or masked).                                                              |
| `apr`                           | `Decimal (10,6)` | Annual percentage rate.                                                                                 |
| `apy`                           | `Decimal (10,6)` | Annual percentage yield.                                                                                |
| `available_balance`             | `Decimal (14,2)` | Balance available for use in asset accounts (e.g. checking, savings). May include pending transactions. |
| `available_credit`              | `Decimal (14,2)` | Credit available for liability accounts (e.g. credit cards). May include pending transactions.          |
| `balance`                       | `Decimal (14,2)` | Current account balance used in MX UIs.                                                                 |
| `cash_advance_apr`              | `Decimal (10,6)` | APR for cash advances.                                                                                  |
| `cash_surrender_value`          | `Decimal (10,2)` | Value returned if policy is terminated early.                                                           |
| `credit_limit`                  | `Decimal (14,2)` | Credit limit for the account.                                                                           |
| `currency_code`                 | `String`         | ISO 4217 currency code.                                                                                 |
| `daily_deposit_limit_current`   | `Decimal (10,2)` | Current daily deposit limit.                                                                            |
| `daily_deposit_limit_total`     | `Decimal (10,2)` | Total daily deposit limit.                                                                              |
| `day_payment_is_due`            | `Integer`        | Day of month payment is due.                                                                            |
| `death_benefit`                 | `Decimal (10,0)` | Amount paid upon death of account holder.                                                               |
| `guid`                          | `String`         | MX-defined account identifier.                                                                          |
| `federal_insurance_status`      | `String`         | FDIC/NCUA insurance status.                                                                             |
| `has_monthly_transfer_limit`    | `Boolean`        | Indicates monthly transfer limit (Reg D).                                                               |
| `hold_total`                    | `Decimal (14,2)` | Total holds on account.                                                                                 |
| `id`                            | `String (1024)`  | Partner-defined unique account ID.                                                                      |
| `insured_name`                  | `String`         | Name of insured individual.                                                                             |
| `interest_paid_previous_year`   | `Decimal (10,2)` | Interest paid last year.                                                                                |
| `interest_paid_ytd`             | `Decimal (10,2)` | Interest paid year-to-date.                                                                             |
| `interest_rate`                 | `Decimal (10,2)` | Interest rate percentage.                                                                               |
| `is_closed`                     | `Boolean`        | Whether account is closed.                                                                              |
| `is_hidden`                     | `Boolean`        | Whether account is hidden.                                                                              |
| `last_payment`                  | `Decimal (10,2)` | Last payment amount.                                                                                    |
| `last_payment_at`               | `Integer`        | Timestamp of last payment.                                                                              |
| `last_payment_on`               | `String`         | Date of last payment.                                                                                   |
| `loan_amount`                   | `Decimal (14,2)` | Original loan amount.                                                                                   |
| `matures_at`                    | `Integer`        | Timestamp of maturity.                                                                                  |
| `matures_on`                    | `String`         | Maturity date.                                                                                          |
| `member_guid`                   | `String`         | MX member ID.                                                                                           |
| `member_id`                     | `String`         | Partner member ID.                                                                                      |
| `metadata`                      | `String`         | Additional stored metadata.                                                                             |
| `minimum_balance`               | `Decimal (14,2)` | Minimum required balance.                                                                               |
| `monthly_deposit_limit_current` | `Decimal (10,2)` | Current monthly deposit limit.                                                                          |
| `monthly_deposit_limit_total`   | `Decimal (10,2)` | Total monthly deposit limit.                                                                            |
| `minimum_payment`               | `Decimal (10,2)` | Minimum payment due.                                                                                    |
| `monthly_transfer_count`        | `Decimal`        | Number of transfers this month.                                                                         |
| `name`                          | `String (1024)`  | Human-readable account name.                                                                            |
| `next_payment`                  | `Decimal (10,2)` | Next payment amount.                                                                                    |
| `nickname`                      | `String (1024)`  | User-defined account nickname.                                                                          |
| `original_balance`              | `Decimal (14,2)` | Original account balance.                                                                               |
| `past_due_amount`               | `Decimal (10,2)` | Past due amount.                                                                                        |
| `past_due_at`                   | `Integer`        | Timestamp when account becomes past due.                                                                |
| `past_due_on`                   | `String`         | Date when account becomes past due.                                                                     |
| `payment_due_at`                | `Integer`        | Payment due timestamp.                                                                                  |
| `payment_due_on`                | `String`         | Payment due date.                                                                                       |
| `payoff_balance`                | `Decimal (14,2)` | Payoff balance.                                                                                         |
| `pay_out_amount`                | `Decimal (10,2)` | Insurance payout amount.                                                                                |
| `pending_balance`               | `Decimal (14,2)` | Balance after pending transactions.                                                                     |
| `pending_transactions_total`    | `Decimal (14,2)` | Total pending transactions.                                                                             |
| `premium_amount`                | `Decimal (10,2)` | Insurance premium amount.                                                                               |
| `principal_balance`             | `Decimal (10,2)` | Loan principal balance.                                                                                 |
| `routing_number`                | `String`         | Routing number (may be masked).                                                                         |
| `started_at`                    | `Integer`        | Loan start timestamp.                                                                                   |
| `started_on`                    | `String`         | Loan start date.                                                                                        |
| `statement_balance`             | `Decimal (14,2)` | Last statement balance.                                                                                 |
| `statement_closed_on`           | `String`         | Statement close date.                                                                                   |
| `statement_late_charges`        | `Decimal (10,2)` | Late charges in statement period.                                                                       |
| `subtype`                       | `String`         | Account subtype.                                                                                        |
| `type`                          | `String`         | Account type.                                                                                           |
| `user_guid`                     | `String`         | MX user ID.                                                                                             |
| `user_id`                       | `String`         | Partner user ID.                                                                                        |

## Account Federal Insurance Statuses

| Status            | Notes                   |
| ----------------- | ----------------------- |
| `UNKNOWN_INSURED` | Default when unknown.   |
| `NOT_INSURED`     | Account is not insured. |
| `INSURED`         | Account is insured.     |

## Account Types

| Type             | Supertype   | Notes         |
| ---------------- | ----------- | ------------- |
| `ANY`            | `UNKNOWN`   | Default value |
| `CHECKING`       | `ASSET`     |               |
| `SAVINGS`        | `ASSET`     |               |
| `LOAN`           | `LIABILITY` |               |
| `CREDIT_CARD`    | `LIABILITY` |               |
| `INVESTMENT`     | `ASSET`     |               |
| `LINE_OF_CREDIT` | `LIABILITY` |               |
| `MORTGAGE`       | `LIABILITY` |               |
| `PROPERTY`       | `ASSET`     |               |
| `CASH`           | `ASSET`     |               |
| `INSURANCE`      | `LIABILITY` | Optional      |
| `PREPAID`        | `LIABILITY` | Optional      |

## Account Subtypes

| Subtype                  | Parent Type  |
| ------------------------ | ------------ |
| `MONEY_MARKET`           | `SAVINGS`    |
| `CERTIFICATE_OF_DEPOSIT` | `SAVINGS`    |
| `AUTO`                   | `LOAN`       |
| `STUDENT`                | `LOAN`       |
| `SMALL_BUSINESS`         | `LOAN`       |
| `PERSONAL`               | `LOAN`       |
| `HOME_EQUITY`            | `LOAN`       |
| `PLAN_401_K`             | `INVESTMENT` |
| `IRA`                    | `INVESTMENT` |
| `ROTH_IRA`               | `INVESTMENT` |
| `TAXABLE`                | `INVESTMENT` |
| `BROKERAGE`              | `INVESTMENT` |
| `PENSION`                | `INVESTMENT` |
| `HELOC`                  | `LOAN`       |
| `BOAT`                   | `LOAN`       |
| `RV`                     | `LOAN`       |
| `VEHICLE_INSURANCE`      | `INSURANCE`  |
| `HEALTH`                 | `INSURANCE`  |
| `TERM_LIFE`              | `INSURANCE`  |
| `WHOLE_LIFE`             | `INSURANCE`  |
| `HSA`                    | `INVESTMENT` |
| `BROKERAGE_MARGIN`       | `INVESTMENT` |
| `CUSTODIAL`              | `INVESTMENT` |
| `TRUST`                  | `INVESTMENT` |
| `ROTH_CONVERSION`        | `INVESTMENT` |

## Account Supertypes

| Supertype   | Notes                                        |
| ----------- | -------------------------------------------- |
| `UNKNOWN`   |                                              |
| `ASSET`     | Accounts considered assets to the user.      |
| `LIABILITY` | Accounts considered liabilities to the user. |
