> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mx.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Holding Fields

> Holding fields for the MDX Real Time API.

## Holding Fields

| Field Name                    | Data Type | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| ----------------------------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account_guid`                | `String`  | The unique identifier for the account the holding belongs to. Defined by MX.                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| `account_id`                  | `String`  | The partner-defined identifier for the account the holding belongs to.                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| `bond_coupon_rate`            | `Decimal` | The coupon rate for a bond. Max Length is 8,6. See [Number Limits](/api-reference/more-apis/mdx/#number-limits).                                                                                                                                                                                                                                                                                                                                                                                                 |
| `bond_maturity_date`          | `String`  | The maturity date for a bond. The date is required to be in ISO 8601 format YYYY-MM-DD without a timestamp.                                                                                                                                                                                                                                                                                                                                                                                                      |
| `cost_basis`                  | `Decimal` | The cost basis is the original value of an asset adjusted for stock splits, dividends, and capital distributions.                                                                                                                                                                                                                                                                                                                                                                                                |
| `currency_code`               | `String`  | The ISO 4217 three-character currency code (e.g. USD).                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| `cusip`                       | `String`  | An identification number assigned to stocks and registered bonds.                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| `daily_change`                | `Decimal` | The change from the previous date in the price of the security.                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| `description`                 | `String`  | The description of the holding.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| `equity_classification`       | `String`  | The equity classification for the holding. Identifies the [Morningstar Style Box](http://www.morningstar.com/InvGlossary/morningstar_style_box.aspx) grid assignment. See [Holding Equity Classification](/api-reference/more-apis/mdx/mdx-real-time/reference/holdings/holding-fields#holding-equity-classifications) for more information.                                                                                                                                                                     |
| `fixed_income_classification` | `String`  | The fixed income classification for the holding. Identifies the [Morningstar Style Box](http://www.morningstar.com/InvGlossary/morningstar_style_box.aspx) grid assignment. See [Fixed Income Classification](/api-reference/more-apis/mdx/mdx-real-time/reference/holdings/holding-fields#holding-fixed-income-classifications) for more information.                                                                                                                                                           |
| `guid`                        | `String`  | The unique identifier for the holding. Defined by MX.                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| `holding_type`                | `String`  | The type of holding. See [Holding Type](/api-reference/more-apis/mdx/mdx-real-time/reference/holdings/holding-fields#holding-types) for more information.                                                                                                                                                                                                                                                                                                                                                        |
| `id`                          | `String`  | The unique partner-defined identifier for the holding. The `id` cannot begin with `HOL-` as this is reserved for the system. It must be unique for all holdings belonging to an account as it is used for matching purposes. Holdings should always be returned with the same `id`, even if holdings investment information has changed (type, market value, description, shares) since the previous account synchronization. It can only include numbers, letters, dashes, and underscores. Max Length is 1024. |
| `isin`                        | `String`  | The International Securities Identification Number (ISIN) in ISO 6166 format.                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| `market_value`                | `Decimal` | The market value of the holding.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| `member_guid`                 | `String`  | The unique identifier for the member the holding belongs to. Defined by MX.                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| `member_id`                   | `String`  | The unique partner-defined identifier for the member the holding belongs to.                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| `metadata`                    | `String`  | Additional information a partner can store on the holding.                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| `purchase_price`              | `Decimal` | The purchase price of the holding.                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| `sector`                      | `String`  | The area of the economy the holding is invested in. See [Sector](/api-reference/more-apis/mdx/mdx-real-time/reference/holdings/holding-fields#holding-sectors) for more information.                                                                                                                                                                                                                                                                                                                             |
| `sedol`                       | `String`  | The Stock Exchange Daily Official List (SEDOL) classification code, represented as a seven-character code.                                                                                                                                                                                                                                                                                                                                                                                                       |
| `shares`                      | `Decimal` | The number of shares for the holding.                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| `symbol`                      | `String`  | The ticker symbol. An abbreviation used to uniquely identify publicly traded stocks, bonds, mutual funds, and ETFs.                                                                                                                                                                                                                                                                                                                                                                                              |
| `user_guid`                   | `String`  | The unique identifier for the user the holding belongs to. Defined by MX.                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| `user_id`                     | `String`  | The unique partner-defined identifier for the user the holding belongs to.                                                                                                                                                                                                                                                                                                                                                                                                                                       |

## Holding Types

| Type                    |
| ----------------------- |
| `UNKNOWN_TYPE`          |
| `EQUITY`                |
| `EXCHANGE_TRADED_FUND`  |
| `MONEY_MARKET`          |
| `MUTUAL_FUND`           |
| `HEDGE_FUND`            |
| `ANNUITY`               |
| `UNIT_INVESTMENT_TRUST` |
| `CASH`                  |
| `FIXED_INCOME`          |
| `OPTIONS`               |

## Holding Equity Classifications

| Classification |
| -------------- |
| `UNKNOWN`      |
| `LARGE_VALUE`  |
| `LARGE_CORE`   |
| `LARGE_GROWTH` |
| `MID_VALUE`    |
| `MID_CORE`     |
| `MID_GROWTH`   |
| `SMALL_VALUE`  |
| `SMALL_CORE`   |
| `SMALL_GROWTH` |

## Holding Fixed Income Classifications

| Classification                        |
| ------------------------------------- |
| `UNKNOWN_FIXED_INCOME_CLASSIFICATION` |
| `HIGH_LIMITED`                        |
| `HIGH_MODERATE`                       |
| `HIGH_EXTENSIVE`                      |
| `MEDIUM_LIMITED`                      |
| `MEDIUM_MODERATE`                     |
| `MEDIUM_EXTENSIVE`                    |
| `LOW_LIMITED`                         |
| `LOW_MODERATE`                        |
| `LOW_EXTENSIVE`                       |

## Holding Sectors

| Sector                   |
| ------------------------ |
| `UNKNOWN_SECTOR`         |
| `BASIC_MATERIALS`        |
| `CONSUMER_CYCLICAL`      |
| `FINANCIAL_SERVICES`     |
| `REAL_ESTATE`            |
| `CONSUMER_DEFENSIVE`     |
| `HEALTHCARE`             |
| `UTILITIES`              |
| `COMMUNICATION_SERVICES` |
| `ENERGY`                 |
| `INDUSTRIALS`            |
| `TECHNOLOGY`             |
