> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mx.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Transaction Fields

> Field definitions for the MDX Real Time transaction data model.

| Field                    | Type    | Description                                                                            |
| :----------------------- | :------ | :------------------------------------------------------------------------------------- |
| `account_id`             | String  | The partner-defined unique identifier for the account associated with the transaction. |
| `amount`                 | Decimal | The monetary amount of the transaction. Positive for credits, negative for debits.     |
| `category`               | String  | The category assigned to the transaction by MX.                                        |
| `check_number`           | String  | The check number associated with the transaction, if applicable.                       |
| `created_at`             | String  | The ISO 8601 date and time the transaction was created.                                |
| `currency_code`          | String  | The three-character ISO 4217 currency code, e.g. `USD`.                                |
| `date`                   | String  | The date on which the transaction occurred (`YYYY-MM-DD`).                             |
| `description`            | String  | A human-readable description of the transaction.                                       |
| `id`                     | String  | The partner-defined unique identifier for the transaction.                             |
| `is_bill_pay`            | Boolean | Indicates whether the transaction represents a bill payment.                           |
| `is_direct_deposit`      | Boolean | Indicates whether the transaction represents a direct deposit.                         |
| `is_expense`             | Boolean | Indicates whether the transaction represents an expense.                               |
| `is_fee`                 | Boolean | Indicates whether the transaction represents a fee.                                    |
| `is_income`              | Boolean | Indicates whether the transaction represents income.                                   |
| `is_international`       | Boolean | Indicates whether the transaction is international.                                    |
| `is_manual`              | Boolean | Indicates whether the transaction was manually created.                                |
| `is_overdraft_fee`       | Boolean | Indicates whether the transaction represents an overdraft fee.                         |
| `is_payroll_advance`     | Boolean | Indicates whether the transaction represents a payroll advance.                        |
| `is_subscription`        | Boolean | Indicates whether the transaction represents a subscription payment.                   |
| `latitude`               | Decimal | The latitude of the location where the transaction occurred.                           |
| `longitude`              | Decimal | The longitude of the location where the transaction occurred.                          |
| `memo`                   | String  | Additional descriptive information about the transaction.                              |
| `merchant_category_code` | Integer | The ISO 18245 merchant category code for the transaction.                              |
| `merchant_id`            | String  | The partner-defined unique identifier for the merchant.                                |
| `original_description`   | String  | The original description of the transaction as provided by the data feed.              |
| `posted_at`              | String  | The ISO 8601 date and time the transaction was posted to the account.                  |
| `status`                 | String  | The status of the transaction: `POSTED` or `PENDING`.                                  |
| `top_level_category`     | String  | The parent category of the transaction's assigned category.                            |
| `transacted_at`          | String  | The ISO 8601 date and time the transaction took place.                                 |
| `type`                   | String  | The type of transaction: `CREDIT` or `DEBIT`.                                          |
| `updated_at`             | String  | The ISO 8601 date and time the transaction was last updated.                           |
| `user_id`                | String  | The partner-defined unique identifier for the user associated with the transaction.    |

## Transaction Categories

| Category          | Subcategory                                                                   |
| :---------------- | :---------------------------------------------------------------------------- |
| Auto & Transport  | Gas & Fuel, Parking, Public Transportation, Ride Sharing, Service & Parts     |
| Bills & Utilities | Gas & Electric, Internet, Mobile Phone, Television, Water                     |
| Business Services | Advertising, Legal, Office Supplies, Printing, Shipping                       |
| Education         | Books & Supplies, Student Loan, Tuition                                       |
| Entertainment     | Arts, Movies & DVDs, Music, Newspapers & Magazines, Sports                    |
| Fees & Charges    | ATM Fee, Bank Fee, Finance Charge, Late Fee, Overdraft, Service Fee           |
| Financial         | Financial Advisor, Life Insurance, Investment                                 |
| Food & Dining     | Alcohol & Bars, Coffee Shops, Fast Food, Groceries, Restaurants               |
| Gifts & Donations | Charity, Gift                                                                 |
| Health & Fitness  | Dentist, Doctor, Eye Care, Gym, Health Insurance, Pharmacy                    |
| Home              | Furnishings, Home Improvement, Home Insurance, Home Services, Mortgage & Rent |
| Income            | Bonus, Interest Income, Paycheck, Reimbursement, Rental Income                |
| Investments       | Buy, Deposit, Dividend & Cap Gains, Sell, Withdrawal                          |
| Kids              | Baby Supplies, Babysitter & Daycare, Child Support, Toys                      |
| Personal Care     | Hair, Laundry, Spa & Massage                                                  |
| Pets              | Pet Food & Supplies, Pet Grooming, Veterinary                                 |
| Shopping          | Books, Clothing, Electronics & Software, Hobbies, Sporting Goods              |
| Taxes             | Federal Tax, Local Tax, Property Tax, State Tax                               |
| Transfer          | Credit Card Payment, Transfer                                                 |
| Travel            | Air Travel, Hotel, Rental Car & Taxi, Vacation                                |
| Uncategorized     | —                                                                             |
