Investment Holdings Overview
Investment Data Enhancement lets you connect to an end user's financial institution and retrieve cleansed and enhanced investment data. By combining investment data with retail banking information, you get comprehensive insights into customer financial behaviors, risk tolerance, and investment strategies.
You can read a user's holding, list all their holdings, or list their holdings by account or member.
You can also deactivate a user from the Investment Data Enhancement. This is non-billable.
Investment Data Fields
| Field Name | Data Type | Description |
|---|---|---|
cost_basis | Decimal | The original value of an asset for tax purposes, usually the purchase price, used to calculate capital gains or losses. Accumulated price. |
coupon_frequency | String | How often the interest payments (coupons) are made on a bond. This is a crucial aspect of a bond's structure, as it determines the regularity of income for the investor and influences the bond's yield and price. Common coupon frequencies include:
|
currency_code | String | The currency in which the holding is denominated. |
current_price | Decimal | The present market price of a single unit of the holding (e.g., stock price per share). |
current_price_as_of | iso8601 DateTime | The date and time when the current price was last updated. |
purchase_price | Decimal | The average price paid for the holding. |
daily_change | Decimal | The daily change in the current_price of the holding since the previous trading day. |
description | String | A brief description of the holding, such as the company name for stocks or the bond type for bonds. |
face_value | Decimal | The nominal value of a bond or fixed-income security, paid to the holder at maturity. |
holding_type | String | The type of investment (e.g., equity, fixed income, mutual fund, etc.) |
rate | Decimal | The interest on the bond, subject to determining the payout amount of the bond. |
issue_date | iso8601 DateTime | The date on which a security was issued or made available for sale. |
market_value | Decimal | The current market value of the holding, calculated as the current price times the number of units (shares) owned. |
percentage_change | Decimal | The percent change in the current_price of the holding compared to a previous time period.. It is the percentage change that reflects the daily_change. |
quantity | Decimal | The number of units of the holding owned (e.g., number of shares of stock). |
symbol | String | The ticker symbol or unique identifier of the holding, used in stock exchanges. |
term | String | The length of time until the bond's principal amount is due to be repaid. It is the period from when the bond is issued until it reaches its maturity date. |
total_ugl_amount | Decimal | The total unrealized gain/loss for the holding since it was acquired. |
total_ugl_percentage | Decimal | The total unrealized gain/loss for the holding as a percentage since it was acquired. |
unvested_quantity | Decimal | The number of units (e.g., shares) of the holding that are not yet vested or owned outright by the holder. |
unvested_value | Decimal | The value of the portion of the holding that is unvested. |
vested_quantity | Decimal | The number of units (e.g., shares) of the holding that are vested and fully owned by the holder. |
vested_value | Decimal | The value of the portion of the holding that is vested and fully owned by the holder. |
vesting_start_date | iso8601 DateTime | The date from which the vesting schedule for a holding begins. |
vesting_end_date | iso8601 DateTime | The date from which the vesting schedule for a holding ends. |
coupon_yield | Decimal | The rate of return the bonds coupon rate generates. |
expiration | iso8601 DateTime | The expiration date associated with the holding. |
maturity_date | iso8601 DateTime | The maturity date associated with the holding. |
put_or_call | String | States whether the option is a PUT or CALL. |
strike_price | Decimal | The strike price associated to the option. |
term_unit | String | The unit type of the term associated to the bond. (Year, Month, etc.) |
frequency | String | The frequency of the interest paid on the bond (i.e. Annually, Monthly, etc.) |
Investment Holding Types
Investment holding types
| Investment holding types |
|---|
0 UNKNOWN_TYPE |
1 EQUITY |
2 EXCHANGE_TRADED_FUND |
3 MONEY_MARKET |
4 MUTUAL_FUND |
5 HEDGE_FUND |
6 ANNUITY |
7 UNIT_INVESTMENT_TRUST |
8 CASH |
9 FIXED_INCOME |
10 OPTIONS |
11 ALTERNATIVE_INVESTMENTS |
12 CERTIFICATE_OF_DEPOSIT |
13 LOAN |