Investment Data Fields
| Field | Data Type | Description |
|---|---|---|
cost_basis | Decimal | The original value of an asset for tax purposes, usually the purchase price, used to calculate capital gains or losses. Accumulated price. |
coupon_frequency | String | How often the interest payments (coupons) are made on a bond. Common coupon frequencies include: Annual (once a year), Semi-annual (twice a year), Quarterly (four times a year), Monthly (every month). |
currency_code | String | The currency in which the holding is denominated. |
current_price | Decimal | The present market price of a single unit of the holding (e.g., stock price per share). |
current_price_as_of | iso8601 DateTime | The date and time when the current price was last updated. |
purchase_price | Decimal | The average price paid for the holding. |
daily_change | Decimal | The daily change in the current_price of the holding since the previous trading day. |
description | String | A brief description of the holding, such as the company name for stocks or the bond type for bonds. |
face_value | Decimal | The nominal value of a bond or fixed-income security, paid to the holder at maturity. |
holding_type | String | The type of investment (e.g., equity, fixed income, mutual fund, etc.). |
rate | Decimal | The interest on the bond, subject to determining the payout amount of the bond. |
issue_date | iso8601 DateTime | The date on which a security was issued or made available for sale. |
market_value | Decimal | The current market value of the holding, calculated as the current price times the number of units (shares) owned. |
percentage_change | Decimal | The percent change in the current_price of the holding compared to a previous time period. It is the percentage change that reflects the daily_change. |
quantity | Decimal | The number of units of the holding owned (e.g., number of shares of stock). |
symbol | String | The ticker symbol or unique identifier of the holding, used in stock exchanges. |
term | String | The length of time until the bond’s principal amount is due to be repaid. It is the period from when the bond is issued until it reaches its maturity date. |
total_ugl_amount | Decimal | The total unrealized gain/loss for the holding since it was acquired. |
total_ugl_percentage | Decimal | The total unrealized gain/loss for the holding as a percentage since it was acquired. |
unvested_quantity | Decimal | The number of units (e.g., shares) of the holding that are not yet vested or owned outright by the holder. |
unvested_value | Decimal | The value of the portion of the holding that is unvested. |
vested_quantity | Decimal | The number of units (e.g., shares) of the holding that are vested and fully owned by the holder. |
vested_value | Decimal | The value of the portion of the holding that is vested and fully owned by the holder. |
vesting_start_date | iso8601 DateTime | The date from which the vesting schedule for a holding begins. |
vesting_end_date | iso8601 DateTime | The date from which the vesting schedule for a holding ends. |
coupon_yield | Decimal | The rate of return the bonds coupon rate generates. |
expiration | iso8601 DateTime | The expiration date associated with the holding. |
maturity_date | iso8601 DateTime | The maturity date associated with the holding. |
put_or_call | String | States whether the option is a PUT or CALL. |
strike_price | Decimal | The strike price associated to the option. |
term_unit | String | The unit type of the term associated to the bond. (Year, Month, etc.) |
frequency | String | The frequency of the interest paid on the bond (i.e. Annually, Monthly, etc.) |
Investment Holding Types
0 UNKNOWN_TYPE
0 UNKNOWN_TYPE
0 UNKNOWN_SUBTYPE
1 EQUITY
1 EQUITY
1 AMERICAN_DEPOSITARY_RECEIPT
2 EXCHANGE_TRADED_FUND
2 EXCHANGE_TRADED_FUND
3 MONEY_MARKET
3 MONEY_MARKET
2 STABLE_VALUE_FUND
4 MUTUAL_FUND
4 MUTUAL_FUND
3 SEPARATE_ACCOUNT4 SEGREGATED_FUND5 LABOUR_SPONSORED_INVESTMENT6 COLLECTIVE_INVESTMENT_TRUST7 COLLEGE_SAVINGS8 INCOME_TRUST
5 HEDGE_FUND
5 HEDGE_FUND
6 ANNUITY
6 ANNUITY
7 UNIT_INVESTMENT_TRUST
7 UNIT_INVESTMENT_TRUST
8 CASH
8 CASH
9 FIXED_INCOME
9 FIXED_INCOME
9 MUNICIPAL_BOND10 CORPORATE_BOND11 TREASURY_SECURITY12 AGENCY_SECURITY13 MORTGAGE_BACKED_BOND14 INTERNATIONAL_BOND
10 OPTIONS
10 OPTIONS
15 EMPLOYEE_STOCK_OPTIONS16 RESTRICTED_STOCK_UNITS17 RESTRICTED_STOCK18 STOCK_APPRECIATION_RIGHT
11 ALTERNATIVE_INVESTMENTS
11 ALTERNATIVE_INVESTMENTS
19 LIMITED_PARTNERSHIP_UNITS20 STRUCTURED_PRODUCT21 GUARANTEED_INVESTMENT_CERTIFICATE
12 CERTIFICATE_OF_DEPOSIT
12 CERTIFICATE_OF_DEPOSIT
13 LOAN
13 LOAN

