> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mx.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Monthly Cash Flow Profile Overview

> Monthly cash flow profile fields for the MX Platform API.

## Monthly Cash Flow Profile Fields

| Field                               | Data Type | Description                                                                                                  |
| :---------------------------------- | :-------- | :----------------------------------------------------------------------------------------------------------- |
| `budgeted_expenses`                 | Decimal   | The amount of the budgeted expenses for the user.                                                            |
| `budgeted_income`                   | Decimal   | The amount of the budgeted income for the user.                                                              |
| `estimated_goals_contribution`      | Decimal   | The estimated monthly dollar amount allocated for goals calculated from income and budgets.                  |
| `goals_contribution`                | Decimal   | The monthly dollar amount allocated for goals.                                                               |
| `guid`                              | String    | Unique identifier for the monthly cash flow profile. Defined by MX.                                          |
| `user_guid`                         | String    | Unique identifier for the user the monthly cash flow profile is attached to. Defined by MX.                  |
| `uses_estimated_goals_contribution` | Boolean   | If the user uses estimated goals contribution, this field will be true. Otherwise, this field will be false. |
