> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mx.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Investment Holdings Overview

> Investment Data Enhancement lets you connect to an end user's financial institution and retrieve cleansed and enhanced investment data.

You can [read a user's holding](/api-reference/platform-api/reference/read-holding), [list all their holdings](/api-reference/platform-api/reference/list-holdings), or list their holdings by [account](/api-reference/platform-api/reference/list-holdings-by-account) or [member](/api-reference/platform-api/reference/list-holdings-by-member).

You can also [deactivate a user](/api-reference/platform-api/reference/deactivate-user-from-investment-holdings) from the Investment Data Enhancement. This is non-billable.

## Investment Data Holding Fields

Please see [the product overview](/products/data/investment-data-enhancement) for more details.

| Field Name             | Data Type | Description                                                                                                             |
| :--------------------- | :-------- | :---------------------------------------------------------------------------------------------------------------------- |
| `cost_basis`           | Decimal   | The original value of an asset for tax purposes, usually the purchase price, used to calculate capital gains or losses. |
| `coupon_frequency`     | String    | How often interest payments (coupons) are made on a bond. Common values: Annual, Semi-annual, Quarterly, Monthly.       |
| `currency_code`        | String    | The currency in which the holding is denominated.                                                                       |
| `current_price`        | Decimal   | The present market price of a single unit of the holding.                                                               |
| `current_price_as_of`  | DateTime  | The date and time when the current price was last updated.                                                              |
| `purchase_price`       | Decimal   | The average price paid for the holding.                                                                                 |
| `daily_change`         | Decimal   | The daily change in the `current_price` since the previous trading day.                                                 |
| `description`          | String    | A brief description of the holding, such as the company name for stocks or the bond type for bonds.                     |
| `face_value`           | Decimal   | The nominal value of a bond or fixed-income security, paid to the holder at maturity.                                   |
| `holding_type`         | String    | The type of investment (e.g., equity, fixed income, mutual fund).                                                       |
| `rate`                 | Decimal   | The interest rate on the bond.                                                                                          |
| `issue_date`           | DateTime  | The date on which a security was issued or made available for sale.                                                     |
| `market_value`         | Decimal   | The current market value of the holding (current price × quantity).                                                     |
| `percentage_change`    | Decimal   | The percent change in the `current_price` compared to a previous time period.                                           |
| `quantity`             | Decimal   | The number of units of the holding owned.                                                                               |
| `symbol`               | String    | The ticker symbol or unique identifier of the holding.                                                                  |
| `term`                 | String    | The length of time until the bond's principal amount is due to be repaid.                                               |
| `total_ugl_amount`     | Decimal   | The total unrealized gain/loss for the holding since it was acquired.                                                   |
| `total_ugl_percentage` | Decimal   | The total unrealized gain/loss as a percentage since it was acquired.                                                   |
| `unvested_quantity`    | Decimal   | The number of units not yet vested or owned outright by the holder.                                                     |
| `unvested_value`       | Decimal   | The value of the unvested portion of the holding.                                                                       |
| `vested_quantity`      | Decimal   | The number of units fully vested and owned by the holder.                                                               |
| `vested_value`         | Decimal   | The value of the vested portion of the holding.                                                                         |
| `vesting_start_date`   | DateTime  | The date from which the vesting schedule begins.                                                                        |
| `vesting_end_date`     | DateTime  | The date from which the vesting schedule ends.                                                                          |
| `coupon_yield`         | Decimal   | The rate of return the bond's coupon rate generates.                                                                    |
| `expiration`           | DateTime  | The expiration date associated with the holding.                                                                        |
| `maturity_date`        | DateTime  | The maturity date associated with the holding.                                                                          |
| `put_or_call`          | String    | Whether the option is a `PUT` or `CALL`.                                                                                |
| `strike_price`         | Decimal   | The strike price associated with the option.                                                                            |
| `term_unit`            | String    | The unit type of the term associated with the bond (Year, Month, etc.).                                                 |
| `frequency`            | String    | The frequency of the interest paid on the bond (Annually, Monthly, etc.).                                               |

## Investment Holding Types

Each top-level item represents a `holding_type`. Items in each dropdown represent a `holding_subtype`.

<AccordionGroup>
  <Accordion title="0 UNKNOWN_TYPE">
    * `0 UNKNOWN_SUBTYPE`
  </Accordion>

  <Accordion title="1 EQUITY">
    * `1 AMERICAN_DEPOSITARY_RECEIPT`
  </Accordion>

  <Accordion title="2 EXCHANGE_TRADED_FUND" />

  <Accordion title="3 MONEY_MARKET">
    * `2 STABLE_VALUE_FUND`
  </Accordion>

  <Accordion title="4 MUTUAL_FUND">
    * `3 SEPARATE_ACCOUNT`
    * `4 SEGREGATED_FUND`
    * `5 LABOUR_SPONSORED_INVESTMENT`
    * `6 COLLECTIVE_INVESTMENT_TRUST`
    * `7 COLLEGE_SAVINGS`
    * `8 INCOME_TRUST`
  </Accordion>

  <Accordion title="5 HEDGE_FUND" />

  <Accordion title="6 ANNUITY" />

  <Accordion title="7 UNIT_INVESTMENT_TRUST" />

  <Accordion title="8 CASH" />

  <Accordion title="9 FIXED_INCOME">
    * `9 MUNICIPAL_BOND`
    * `10 CORPORATE_BOND`
    * `11 TREASURY_SECURITY`
    * `12 AGENCY_SECURITY`
    * `13 MORTGAGE_BACKED_BOND`
    * `14 INTERNATIONAL_BOND`
  </Accordion>

  <Accordion title="10 OPTIONS">
    * `15 EMPLOYEE_STOCK_OPTIONS`
    * `16 RESTRICTED_STOCK_UNITS`
    * `17 RESTRICTED_STOCK`
    * `18 STOCK_APPRECIATION_RIGHT`
  </Accordion>

  <Accordion title="11 ALTERNATIVE_INVESTMENTS">
    * `19 LIMITED_PARTNERSHIP_UNITS`
    * `20 STRUCTURED_PRODUCT`
    * `21 GUARANTEED_INVESTMENT_CERTIFICATE`
  </Accordion>

  <Accordion title="12 CERTIFICATE_OF_DEPOSIT" />

  <Accordion title="13 LOAN" />
</AccordionGroup>
