> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mx.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Credit Card Product Endpoints

A `credit_card_product` represents the product features associated with a particular credit card, like cashback rewards, zero percent introductory rates, and the like.

## Credit Card Product Fields

| Field                                                    | Data Type | Definition                                                                                                                 |
| :------------------------------------------------------- | :-------- | :------------------------------------------------------------------------------------------------------------------------- |
| `annual_fee`                                             | Decimal   | The annual fee associated with the `credit_card_product`.                                                                  |
| `duration_of_introductory_rate_on_balance_transfer`      | Integer   | The duration of an introductory rate on balance transfers, given in months.                                                |
| `duration_of_introductory_rate_on_purchases`             | Integer   | The duration of an introductory rate on purchases, given in months.                                                        |
| `guid`                                                   | String    | The unique identifier for the `credit_card_product`. Defined by MX.                                                        |
| `has_cashback_rewards`                                   | Boolean   | This indicates whether the credit card offers cashback rewards.                                                            |
| `has_other_rewards`                                      | Boolean   | This indicates whether the credit card offers a rewards system that is different than standard cashback or travel rewards. |
| `has_travel_rewards`                                     | Boolean   | This indicates whether the credit card offers travel rewards.                                                              |
| `has_zero_introductory_annual_fee`                       | Boolean   | This indicates whether the credit card offers a limited time period where a membership fee is waived.                      |
| `has_zero_percent_introductory_rate`                     | Boolean   | This indicates whether the credit card offers a zero percent introductory rate.                                            |
| `has_zero_percent_introductory_rate_on_balance_transfer` | Boolean   | This indicates that the credit card offers a zero percent rate when transferring a balance from a different credit card.   |
| `is_accepting_applicants`                                | Boolean   | This indicates whether the financial institution is still accepting applicants for the credit card.                        |
| `is_active_credit_card_product`                          | Boolean   | This indicates whether the credit card is still supported by the financial institution.                                    |
| `is_small_business_card`                                 | Boolean   | This indicates whether the credit card is associated with a small business.                                                |
| `name`                                                   | String    | The name associated with the `credit_card_product`.                                                                        |

## Read a Credit Card Product

This endpoint returns the specified `credit_card_product` according to the unique GUID.

The required `credit_card_product_guid` can be found on the `account` object.

**Endpoint**: `GET /credit_card_products/{credit_card_product_guid}`

<CodeGroup>
  ```bash Request theme={null}
  $ curl -i -X GET 'https://vestibule.mx.com/credit_card_products/{credit_card_product_guid}' \
    -H 'Accept: application/vnd.mx.atrium.beta+json' \
    -H 'MX-API-Key: {mx_api_key}' \
    -H 'MX-Client-ID: {mx_client_id}'
  ```

  ```json Response theme={null}
  {
    "credit_card_product": {
      "annual_fee": "45.00",
      "duration_of_introductory_rate_on_balance_transfer": null,
      "duration_of_introductory_rate_on_purchases": null,
      "guid": "CCA-b5bcd822-6d01-4e23-b8d6-846a225e714a",
      "has_cashback_rewards": "false",
      "has_other_rewards" : "false",
      "has_travel_rewards": "true",
      "has_zero_introductory_annual_fee": "true",
      "has_zero_percent_introductory_rate": "false",
      "has_zero_percent_introductory_rate_on_balance_transfer": "false",
      "financial institution": "true",
      "is_accepting_applications": "true",
      "is_small_business_card": "false",
      "name": "Chase credit card"
    }
  }
  ```
</CodeGroup>
