> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mx.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Insights Library

For each of the following insights we offer, you can find overviews, images, default copy, details on how the insight generates, and more.

## Available Insights

| Insight Name                                                                                                                       | Mini Insights Widget Available | Micro Insights Widget Available | Notification Available | Transaction Inline Available |
| :--------------------------------------------------------------------------------------------------------------------------------- | :----------------------------: | :-----------------------------: | :--------------------: | :--------------------------: |
| [Account Discoverability Change](/products/experience/insights/library/spend#account-discoverability-change)                       |                                |                ✓                |                        |                              |
| [American Federal Bank Holidays](/products/experience/insights/library/plan#american-federal-bank-holidays)                        |                ✓               |                ✓                |                        |                              |
| [American Upcoming Tax Deadline Alert](/products/experience/insights/library/plan#american-upcoming-tax-deadline-alert)            |                ✓               |                ✓                |                        |                              |
| [Bill Amount Not Standard](/products/experience/insights/library/spend#bill-amount-not-standard)                                   |                ✓               |                ✓                |            ✓           |               ✓              |
| [Canadian Federal Bank Holidays](/products/experience/insights/library/plan#canadian-federal-bank-holidays)                        |                ✓               |                ✓                |                        |                              |
| [Canadian Upcoming Tax Deadline Alert](/products/experience/insights/library/plan#canadian-upcoming-tax-deadline-alert)            |                ✓               |                ✓                |                        |                              |
| [Cash Back](/products/experience/insights/library/spend#cash-back)                                                                 |                ✓               |                ✓                |                        |                              |
| [Category Budget](/products/experience/insights/library/spend#category-budget)                                                     |                ✓               |                ✓                |                        |                              |
| [Category Spending V2](/products/experience/insights/library/spend#category-spending-v2)                                           |                ✓               |                ✓                |            ✓           |                              |
| [Celebrate Credit Card Payoff](/products/experience/insights/library/borrow#celebrate-credit-card-payoff)                          |                ✓               |                ✓                |                        |                              |
| [Charge Dispute Refund](/products/experience/insights/library/spend#charge-dispute-refund)                                         |                ✓               |                ✓                |                        |                              |
| [Check Deposit](/products/experience/insights/library/spend#check-deposit)                                                         |                ✓               |                ✓                |                        |                              |
| [Cost of Living To Income](/products/experience/insights/library/spend#cost-of-living-to-income)                                   |                ✓               |                ✓                |                        |                              |
| [Credit Card Close To Limit](/products/experience/insights/library/spend#credit-card-close-to-limit)                               |                ✓               |                ✓                |            ✓           |                              |
| [Credit Utilization](/products/experience/insights/library/borrow#credit-utilization)                                              |                ✓               |                ✓                |                        |                              |
| [Debt Payment Reminder V3](/products/experience/insights/library/borrow#debt-payment-reminder-v3)                                  |                ✓               |                ✓                |            ✓           |                              |
| [Debt Payoff Strategies](/products/experience/insights/library/borrow#debt-payoff-strategies)                                      |                ✓               |                ✓                |                        |                              |
| [Deposit 529](/products/experience/insights/library/save#deposit-529)                                                              |                ✓               |                ✓                |                        |                              |
| [Designate Emergency Savings Account](/products/experience/insights/library/save#designate-emergency-savings-account)              |                                |                ✓                |                        |                              |
| [Discovered Accounts](/products/experience/insights/library/spend#discovered-accounts)                                             |                ✓               |                ✓                |            ✓           |               ✓              |
| [Duplicate Payment V2](/products/experience/insights/library/spend#duplicate-payment-v2)                                           |                ✓               |                ✓                |            ✓           |               ✓              |
| [Emergency Fund Withdrawal](/products/experience/insights/library/save#emergency-fund-withdrawal)                                  |                ✓               |                ✓                |                        |                              |
| [Emergency Savings Milestone Reached](/products/experience/insights/library/save#emergency-savings-milestone-reached)              |                ✓               |                ✓                |                        |                              |
| [Fee Detected](/products/experience/insights/library/spend#fee-detected)                                                           |                ✓               |                ✓                |            ✓           |               ✓              |
| [Government Deposit](/products/experience/insights/library/spend#government-deposit)                                               |                ✓               |                ✓                |                        |                              |
| [Green Gas Purchases Summary](/products/experience/insights/library/spend#green-gas-purchases-summary)                             |                ✓               |                ✓                |                        |                              |
| [Green Statement Fee](/products/experience/insights/library/spend#green-statement-fee)                                             |                ✓               |                ✓                |                        |                              |
| [HSA Deposit](/products/experience/insights/library/save#hsa-deposit)                                                              |                ✓               |                ✓                |                        |                              |
| [HSA Withdrawal](/products/experience/insights/library/save#hsa-withdrawal)                                                        |                ✓               |                ✓                |                        |                              |
| [Introduce Insights](/products/experience/insights/library/plan#introduce-insights)                                                |                ✓               |                ✓                |                        |                              |
| [Large Deposit](/products/experience/insights/library/spend#large-deposit)                                                         |                ✓               |                ✓                |            ✓           |                              |
| [Large Transaction](/products/experience/insights/library/spend#large-transaction)                                                 |                ✓               |                ✓                |            ✓           |               ✓              |
| [Low Account Balance](/products/experience/insights/library/spend#low-account-balance)                                             |                ✓               |                ✓                |            ✓           |                              |
| [Merchant Budget](/products/experience/insights/library/spend#merchant-budget)                                                     |                ✓               |                ✓                |                        |                              |
| [Merchant Credit Received](/products/experience/insights/library/spend#merchant-credit-received)                                   |                                |                ✓                |                        |                              |
| [Microdeposits](/products/experience/insights/library/spend#microdeposits)                                                         |                ✓               |                ✓                |                        |                              |
| [Missing Interest Rate](/products/experience/insights/library/borrow#missing-interest-rate)                                        |                                |                ✓                |                        |                              |
| [Monthly Credit Card Interest Summary](/products/experience/insights/library/borrow#monthly-credit-card-interest-summary)          |                ✓               |                ✓                |                        |                              |
| [Monthly Debt To Income Comparison V2](/products/experience/insights/library/borrow#monthly-debt-to-income-comparison-v2)          |                ✓               |                ✓                |                        |                              |
| [Monthly Deposit Summary V2](/products/experience/insights/library/spend#monthly-deposit-summary-v2)                               |                ✓               |                ✓                |                        |                              |
| [Monthly Emergency Fund Review](/products/experience/insights/library/save#monthly-emergency-fund-review)                          |                ✓               |                ✓                |                        |                              |
| [Monthly Emergency Savings Reminder](/products/experience/insights/library/save#monthly-emergency-savings-reminder)                |                ✓               |                ✓                |                        |                              |
| [Monthly Non-Essential Category Summary V2](/products/experience/insights/library/spend#monthly-non-essential-category-summary-v2) |                ✓               |                ✓                |                        |                              |
| [Monthly Obligations Status](/products/experience/insights/library/spend#monthly-obligations-status)                               |                ✓               |                ✓                |                        |                              |
| [Monthly Savings To Income Comparison](/products/experience/insights/library/save#monthly-savings-to-income-comparison)            |                ✓               |                ✓                |                        |                              |
| [Monthly Spend Comparison V2](/products/experience/insights/library/spend#monthly-spend-comparison-v2)                             |                ✓               |                ✓                |            ✓           |                              |
| [Monthly Spend To Income Comparison V2](/products/experience/insights/library/spend#monthly-spend-to-income-comparison-v2)         |                ✓               |                ✓                |            ✓           |                              |
| [Monthly Subscription Aggregate V2](/products/experience/insights/library/spend#monthly-subscription-aggregate-v2)                 |                ✓               |                ✓                |            ✓           |                              |
| [Monthly Top Merchant Spending V3](/products/experience/insights/library/spend#monthly-top-merchant-spending-v3)                   |                ✓               |                ✓                |            ✓           |                              |
| [Monthly Top Transacted Merchant](/products/experience/insights/library/spend#monthly-top-transacted-merchant)                     |                                |                ✓                |                        |                              |
| [New Merchant](/products/experience/insights/library/spend#new-merchant)                                                           |                ✓               |                ✓                |                        |                              |
| [Payroll Advance](/products/experience/insights/library/borrow#payroll-advance)                                                    |                                |                ✓                |                        |                              |
| [Payroll Deposit](/products/experience/insights/library/spend#payroll-deposit)                                                     |                ✓               |                ✓                |                        |                              |
| [Peer-To-Peer Categorization](/products/experience/insights/library/spend#peer-to-peer-categorization)                             |                ✓               |                ✓                |                        |                              |
| [Quarterly Summary](/products/experience/insights/library/spend#quarterly-summary)                                                 |                ✓               |                ✓                |                        |                              |
| [Replenish Savings](/products/experience/insights/library/save#replenish-savings)                                                  |                ✓               |                ✓                |                        |                              |
| [Save An Extra \$100](/products/experience/insights/library/save#save-an-extra-100)                                                |                ✓               |                ✓                |            ✓           |                              |
| [Save Enough To Live On](/products/experience/insights/library/save#save-enough-to-live-on)                                        |                ✓               |                ✓                |                        |                              |
| [Savings Account Balances Summary](/products/experience/insights/library/save#savings-account-balances-summary)                    |                ✓               |                ✓                |                        |                              |
| [Savings Account Deposit](/products/experience/insights/library/save#savings-account-deposit)                                      |                ✓               |                ✓                |                        |                              |
| [Savings Milestone Emergency Fund](/products/experience/insights/library/save#savings-milestone-emergency-fund)                    |                ✓               |                ✓                |                        |                              |
| [Savings Opportunity V2](/products/experience/insights/library/save#savings-opportunity-v2)                                        |                ✓               |                ✓                |            ✓           |                              |
| [Set Up Direct Deposit](/products/experience/insights/library/spend#set-up-direct-deposit)                                         |                ✓               |                ✓                |            ✓           |                              |
| [Spending Plan Category Spending](/products/experience/insights/library/spend#spending-plan-category-spending)                     |                                |                ✓                |                        |                              |
| [Spending Plan Created](/products/experience/insights/library/plan#spending-plan-created)                                          |                                |                ✓                |                        |                              |
| [Spending Plan Talk With Someone](/products/experience/insights/library/spend#spending-plan-talk-with-someone)                     |                                |                ✓                |                        |                              |
| [Subscription Detected](/products/experience/insights/library/spend#subscription-detected)                                         |                ✓               |                ✓                |                        |                              |
| [Subscription Price Increase](/products/experience/insights/library/spend#subscription-price-increase)                             |                ✓               |                ✓                |                        |               ✓              |
| [Switch Direct Deposit](/products/experience/insights/library/spend#switch-direct-deposit)                                         |                ✓               |                ✓                |            ✓           |               ✓              |
| [Transparent Overdraft](/products/experience/insights/library/spend#transparent-overdraft)                                         |                ✓               |                ✓                |                        |                              |
| [Uncategorized Transactions V2](/products/experience/insights/library/spend#uncategorized-transactions-v2)                         |                ✓               |                ✓                |            ✓           |                              |
| [Unexpected Subscription Payment](/products/experience/insights/library/spend#unexpected-subscription-payment)                     |                ✓               |                ✓                |                        |                              |
| [Unified Deposit](/products/experience/insights/library/spend#unified-deposit)                                                     |                ✓               |                ✓                |            ✓           |                              |
| [Unified Deposit Emergency Fund](/products/experience/insights/library/save#unified-deposit-emergency-fund)                        |                                |                ✓                |                        |                              |
| [Upcoming Bill](/products/experience/insights/library/spend#upcoming-bill)                                                         |                ✓               |                ✓                |            ✓           |                              |
| [Upcoming Subscription](/products/experience/insights/library/spend#upcoming-subscription)                                         |                ✓               |                ✓                |                        |                              |
| [User Feedback](/products/experience/insights/library/plan#user-feedback)                                                          |                                |                ✓                |                        |                              |
| [Weekend Spending Summary V2](/products/experience/insights/library/spend#weekend-spending-summary-v2)                             |                ✓               |                ✓                |            ✓           |                              |
| [Weekly New Merchants V2](/products/experience/insights/library/spend#weekly-new-merchants-v2)                                     |                ✓               |                ✓                |            ✓           |                              |
| [Weekly No Spend Days](/products/experience/insights/library/spend#weekly-no-spend-days)                                           |                ✓               |                ✓                |                        |                              |
| [Weekly Small Purchases Summary](/products/experience/insights/library/spend#weekly-small-purchases-summary)                       |                ✓               |                ✓                |                        |                              |
| [Weekly Spending Plan Summary](/products/experience/insights/library/spend#weekly-spending-plan-summary)                           |                                |                ✓                |                        |                              |
| [Withdrawal 529](/products/experience/insights/library/save#withdrawal-529)                                                        |                                |                ✓                |                        |                              |

## Deprecated Insights

When we make a change to an insight that requires backend changes beyond what the insight was originally intended to do, we create a new version of the insight. An example of this is the `WeekendSpendingSummary` and `WeekendSpendingSummaryV2` insight templates. We suggest you use the latest version for each insight.

The following insights have newer versions.

| Deprecated Insight                             | New Insight                               |
| :--------------------------------------------- | :---------------------------------------- |
| Category Spending                              | Category Spending v2                      |
| Debt Payment Reminder                          | Debt Payment Reminder v2                  |
| Deposit Aggregate                              | Monthly Deposit Summary v2                |
| Duplicate Payment                              | Duplicate Payment v2                      |
| Monthly Debt To Income Comparison              | Monthly Debt To Income Comparison v2      |
| Monthly Deposit Summary                        | Monthly Deposit Summary v2                |
| Monthly Non Essential Category Summary         | Monthly Non Essential Category Summary v2 |
| Monthly Savings (Formerly Savings Opportunity) | Savings Account Balances Summary          |
| Monthly Savings Summary                        | Savings Account Balances Summary          |
| Monthly Spend Comparison                       | Monthly Spend Comparison v2               |
| Monthly Spend To Income Comparison             | Monthly Spend To Income Comparison v2     |
| Monthly Subscription Aggregate                 | Monthly Subscription Aggregate v2         |
| Monthly Top Merchant Spending                  | Monthly Top Merchant Spending v3          |
| Monthly Top Merchant Spending v2               | Monthly Top Merchant Spending v3          |
| Overdraft Warning                              | Transparent Overdraft                     |
| Overdraft Warning v2                           | Transparent Overdraft                     |
| Quarterly Top Merchant Spending                | Quarterly Summary                         |
| Savings Opportunity                            | Savings Opportunity v2                    |
| Subscription Aggregate v2                      | Monthly Subscription Aggregate            |
| Uncategorized Transactions                     | Uncategorized Transactions v2             |
| Weekend Spending Summary                       | Weekend Spending Summary v2               |
| Weekly New Merchants                           | Weekly New Merchants v2                   |

## Dependencies

The following insights depend on specific PFM Widgets to function as intended.

Requires the [Goals Widget](/products/experience/pfm/widget-overviews/goals-widget):

* [Emergency Fund Withdrawal](/products/experience/insights/library/save#emergency-fund-withdrawal)
* The "emergency\_fund\_supported" scenario of [Savings Account Deposit](/products/experience/insights/library/save#savings-account-deposit)
* [Unified Deposit Emergency Fund](/products/experience/insights/library/save#unified-deposit-emergency-fund)

Requires the [Spending Plan Widget](/products/experience/pfm/legacy-widget-overviews/spending-plan):

* [Spending Plan Category Spending](/products/experience/insights/library/spend#spending-plan-category-spending)
* [Spending Plan Created](/products/experience/insights/library/plan#spending-plan-created)
* [Spending Plan Talk With Someone](/products/experience/insights/library/spend#spending-plan-talk-with-someone)
* [Weekly Spending Plan Summary](/products/experience/insights/library/spend#weekly-spending-plan-summary)
