Holding Fields
| Field name | Data Type | Description |
|---|---|---|
account_guid | String | The unique identifier for the account the holding belongs to. Defined by MX. |
account_id | String | The partner-defined identifier for the account the holding belongs to. |
bond_coupon_rate | Decimal | The coupon rate for a bond. Max Length is 8,6. See Number Limits. |
bond_maturity_date | String | The maturity date for a bond. The date is required to be in ISO 8601 format YYYY-MM-DD without a timestamp. |
cost_basis | Decimal | The cost basis is the original value of an asset adjusted for stock splits, dividends, and capital distributions. |
currency_code | String | The ISO 4217 three-character currency code (e.g. USD). |
cusip | String | An identification number assigned to stocks and registered bonds. |
daily_change | Decimal | The change from the previous date in the price of the security. |
description | String | The description of the holding. |
equity_classification | String | The equity classification for the holding. Identifies the Morningstar Style Box grid assignment. See Holding Equity Classification for more information. |
fixed_income_classification | String | The fixed income classification for the holding. Identifies the Morningstar Style Box grid assignment. See Fixed Income Classification for more information. |
guid | String | The unique identifier for the holding. Defined by MX. |
holding_type | String | The type of holding. See Holding Type for more information. |
id | String | The unique partner-defined identifier for the holding. The id cannot begin with HOL- as this is reserved for the system. It must be unique for all holdings belonging to an account as it is used for matching purposes. Holdings should always be returned with the same id, even if holdings investment information has changed (type, market value, description, shares) since the previous account synchronization. It can only include numbers, letters, dashes, and underscores. Max Length is 1024. |
isin | String | The International Securities Identification Number (ISIN) in ISO 6166 format. |
market_value | Decimal | The market value of the holding. |
member_guid | String | The unique identifier for the member the holding belongs to. Defined by MX. |
member_id | String | The unique partner-defined identifier for the member the holding belongs to. |
metadata | String | Additional information a partner can store on the holding. |
purchase_price | Decimal | The purchase price of the holding. |
sector | String | The area of the economy the holding is invested in. See Sector for more information. |
sedol | String | The Stock Exchange Daily Official List (SEDOL) classification code, represented as a seven-character code. |
shares | Decimal | The number of shares for the holding. |
symbol | String | The ticker symbol. An abbreviation used to uniquely identify publicly traded stocks, bonds, mutual funds, and ETFs. |
user_guid | String | The unique identifier for the user the holding belongs to. Defined by MX. |
user_id | String | The unique partner-defined identifier for the user the holding belongs to. |
Holding Types
UNKNOWN_TYPEEQUITYEXCHANGE_TRADED_FUNDMONEY_MARKETMUTUAL_FUNDHEDGE_FUNDANNUITYUNIT_INVESTMENT_TRUSTCASHFIXED_INCOMEOPTIONS
Holding Equity Classifications
UNKNOWNLARGE_VALUELARGE_CORELARGE_GROWTHMID_VALUEMID_COREMID_GROWTHSMALL_VALUESMALL_CORESMALL_GROWTH
Holding Fixed Income Classifications
UNKNOWN_FIXED_INCOME_CLASSIFICATIONHIGH_LIMITEDHIGH_MODERATEHIGH_EXTENSIVEMEDIUM_LIMITEDMEDIUM_MODERATEMEDIUM_EXTENSIVELOW_LIMITEDLOW_MODERATELOW_EXTENSIVE
Holding Sectors
UNKNOWN_SECTORBASIC_MATERIALSCONSUMER_CYCLICALFINANCIAL_SERVICESREAL_ESTATECONSUMER_DEFENSIVEHEALTHCAREUTILITIESCOMMUNICATION_SERVICESENERGYINDUSTRIALSTECHNOLOGY