Widget Types
If you're using the SSO API to embed a widget in a mobile context, such as a WebView, you must call some widgets using their mobile-specific widget_type to get accurate analytics data from MX systems. Analytics data on mobile vs. desktop visits is unavailable for widgets without a mobile-specific widget_type.
| Widget | widget_type |
|---|---|
| Accounts | accounts_widget. For analytics purposes, the mobile-specific mobile_accounts_widget value is available for this widget. |
| Mini Accounts | mini_accounts_widget |
| Actionable Integration | actionable_integration_widget |
| Budgets | budgets_widget. For analytics purposes, the mobile-specific mobile_budgets_widget value is available for this widget. |
| Mini Budgets | mini_budgets_widget |
| Cash Flow | cash_flow_widget |
| Mini Cash Flow | mini_cash_flow_widget |
| Connect | connect_widget |
| Connections | connections_widget |
| Debts | debts_widget |
| Finstrong | finstrong_widget |
| Mini Finstrong | mini_finstrong_widget |
| Goals | goals_widget |
| Help | help_widget |
| Insights | pulse_widget |
| Mini Insights | mini_pulse_carousel_widget |
| Micro Insights | micro_pulse_carousel_widget |
| Investments | investments_widget |
| Master | master_widget. For analytics purposes, the mobile-specific mobile_master_widget is available for this widget. mobile_master_widget can use all widgets, except for the Investments Widget, which is unavailable on mobile. |
| Money Dashboard | money_dashboard_widget |
| Net Worth | net_worth_widget |
| Mini Net Worth | mini_net_worth_widget |
| Notifications Settings | notifications_settings_widget |
| Recurring Transactions | recurringtransactions_widget |
| Mini Recurring Transactions | mini_recurringtransactions_widget |
| Setting | settings_widget |
| Spending | spending_widget. For analytics purposes, the mobile-specific mobile_spending_widget value is available for this widget. |
| Mini Spending | mini_spending_widget |
| Spending Plan | spending_plan_widget |
| Mini Spending Plan | mini_spending_plan_widget |
| Transaction Rules | transaction_rules_widget |
| Transactions | transactions_widget. For analytics purposes, the mobile-specific mobile_transactions_widget value is available for this widget. |
| Trends | trends_widget |
| Mini Trends | mini_trends_widget |
Deprecated Widget Types
manage_institutions_widget– useconnections_widgetinsteadmini_accounts_widget– this widget is no longer supportedmini_transactions_widget– this widget is no longer supported