Personal Finance Management Changelog
2023
| Month | Date | Products | Description | |
|---|---|---|---|---|
| November | 2023.11.28 | Personal Finance Management | Added: Spending Plan Widget. | |
| February | 2023.02.09 | Personal Finance Management Connect Widget | Update: The Connect Widget will now issue a postMessage when there are no valid DDA account in verification mode, and the user selects OK on the associated error screen. | |
2022
| Month | Date | Products | Description | |
|---|---|---|---|---|
| July | 2022.07.20 | Personal Finance Management Connect Widget | Removed: | |
| June | 2022.06.27 | Personal Finance Management Connect Widget | Updated: | |
| May | 2022.05.16 | Personal Finance Management Connect Widget | Updated: Renamed Connect Widget's | |
| March | 2022.03.11 | Personal Finance Management Connect Widget SSO V3 | Added: | |
2021
| Month | Date | Products | Description | |
|---|---|---|---|---|
| November | 2021.11.02 | Personal Finance Management Connect Widget SSO V3 | Added: | |
| 2021.11.02 | Personal Finance Management Connect Widget | Removed: Support for IE11. | ||
| March | 2021.03.30 | Personal Finance Management Connect Widget | Added: Member connected, primary action selected postMessage for Connect Widget. | |
2020
| Month | Date | Products | Description | |
|---|---|---|---|---|
| August | 2020.08.10 | Personal Finance Management Connect Widget | Added: New mx/connect/oauthError postMessage(v4) event for the Connect Widget. | |