Competitive Insights
The Competitive Insights category includes dashboards that display how your customers are engaging with your competitors. It provides supplemental information you can use to identify cross-sell opportunities or additional products for your clients. To navigate to the category, select the Competitive Insights dropdown from the left-hand navigation and select one of the links to open a dashboard.
Data Connection Status
This dashboard provides data to help you understand the health of your external connections and find broken connections your users and platform may be experiencing.
The Data connection status dashboard includes the following reports:
- Aggregated accounts | Connection Status
- Connection status from external providers on MX platform into your institution
You can select one or more options from the Connection status owner section to better filter results.
Aggregated accounts | Connection StatusThis section displays the connection status to external providers.
| Data | Description |
|---|---|
| External connections by protocol | The number and aggregation status of connections to external institutions by connection protocol. |
| Top external connections | The number and aggregation status of connections to the top 15 institutions, based on number of connections. |
| External connection data providers | The number and aggregation status of connections to external institutions by connection protocol. |
| External connection status | More connection status detail. |
This section displays connection statuses to your institution from external providers using the MX platform.
| Data | Description |
|---|---|
| Incoming connections by protocol | The number and aggregation status of connections into your institution by connection protocol. External institution data sharing preferences applied. |
| Top incoming connections | The number and aggregation status of connections from the top 15 institutions, based on number of connections. External institution data sharing preferences applied. |
| External connection data providers | The number of connections by protocol. External institution data sharing preferences applied. |
| External connection status | More connection status detail. |
| Export list– connections to external FIs from your institution | Exportable list of connections to external institutions from your institution. |
Peer-To-Peer Payments
This dashboard provides data to help you understand which peer-to-peer services your customers are using and determine which product offering might be best suited for your user.
| Data | Description |
|---|---|
| Total P2P transfer amount (past month) | The total absolute value of transactions involving popular P2P services. |
| Median P2P transfer amount (past month) | The median per transfer value of transactions involving popular P2P services. |
| P2P net transfer amount trend | The net amount of transfers in and out to popular P2P services, broken down by month over the past year. |
| P2P transfer amount trend | The total absolute value of transactions involving popular P2P services for either credits and debits, per month over the past 6 months |
| P2P transfer transaction trend | The total number of transactions involving popular P2P services for either credits and debits, per month over the past 6 months. |
| Monthly P2P users | The number of distinct users with transactions on popular P2P services for either credits and debits, per month over the past 6 months. |
Discovered Accounts
This section displays metrics and charts to help you understand the competitors your customers are connecting their accounts to. You can then use this information to cross sell, increase your product offering, or provide new features.
| Data | Description |
|---|---|
| Total discovered accounts | The number of accounts discovered from transaction data. |
| Users with discovered accounts – Debit amount | The total amount of debit transactions, from the institution, flowing to discovered accounts in the past 30 days. |
| Discovered accounts per user | Discovered account transaction volume: 12 month trend of transaction volume to and from discovered accounts. |
| Discovered accounts with transactions | A trend of the number of accounts with discovered account transactions. |
| Discovered accounts by type | The number of discovered accounts for each by account type. |
| Top 20 discovered accounts by organization | The top 20, by number of discovered accounts, institutions that hold discovered accounts. |
| Users with discovered accounts by account type | The number of users with discovered accounts for each account type. |
| Users with discovered accounts by top 20 organizations | The top 20, by number of discovered accounts, institutions that hold discovered accounts. |
| Transaction volume by account type | The total absolute value of transactions with discovered accounts for each account type. |
| Top 20 organizations by transaction volume (last 30 days) | The top 20, by number of users with discovered accounts, institutions that hold discovered accounts. |
Cryptocurrency Trends
Use these dashboards to quantify the amount of money that customers are leaving to cryptocurrency exchanges. You can also use this data to discover which exchanges users are engaging with.
This dashboard includes the following sections:
- Customer activity with Top 40 Cryptocurrency exchanges
- Debit and credit transaction court trends
- Debit and credit transaction amount trends
| Data | Description |
|---|---|
| Cryptocurrency transactions by generation | The number of transactions with common cryptocurrency exchanges, for each generation to which the account holder belongs. |
| Total cryptocurrency transaction amount by generation | The total absolute value of the transactions with common cryptocurrency exchanges for each generation to which the account holder belongs. |
| Cryptocurrency transactions | The number of transactions to and from common cryptocurrency exchanges last month. |
| Transaction Amount | The total absolute value of the transactions to and from common cryptocurrency exchanges last month. |
| Total users with transactions | The number of users with cryptocurrency transactions last month. |
| Average transaction amount | The average absolute value of the transactions to and from common cryptocurrency exchanges last month. |
| Net outflows to crypto exchanges | The net outflow to common cryptocurrency exchanges for each exchange. A net outflow to the exchange (more in debit transactions than credit transactions) is shown as a positive number and vice versa. |
| Monthly transaction counts by exchange | The number of transactions with common cryptocurrency exchanges for each exchange. |
| Data | Description |
|---|---|
| Total debit transactions | The number of debit transactions with common cryptocurrency exchanges last month. |
| Total credit transactions | The number of credit transactions with common cryptocurrency exchanges last month. |
| Debit transaction count trend | The number of debit transactions with common cryptocurrency exchanges for each month in the past year. |
| Credit transaction count trend | The number of credit transactions with common cryptocurrency exchanges for each month in the past year. |
| Data | Description |
|---|---|
| Average debit amount | The average absolute amount of debit transactions with common cryptocurrency exchanges last month. |
| Average credit amount | The average absolute amount of credit transactions with common cryptocurrency exchanges last month. |
| Average debit amount trend | The average absolute amount of debit transactions with common cryptocurrency exchanges, for each month in the past year. |
| Average credit amount trend | The average absolute amount of credit transactions with common cryptocurrency exchanges, for each month in the past year. |
| Export list | An exportable list of transactions with cryptocurrency exchanges in the past year. Includes some account holder information, like Affinity Segment and Generation. |
Money Movement
The Money Movement dashboard provides information to help you understand how your customers are using their money.
| Data | Description |
|---|---|
| Credit transactions | The number of credit transactions to user accounts in the last 30 days. This doesn't include internal transfers. |
| Credit transaction amount | The total amount of credit transactions to user accounts in the last 30 days. This doesn't include internal transfers. |
| Debit transactions | The number of debit transactions to user accounts in the last 30 days. This doesn't include internal transfers. |
| Debit transaction amount | The total amount of debit transactions to user accounts in the last 30 days. This doesn't include internal transfers. |
Use the dropdown menus to search and select filters to learn more about specific money movement trends of your clients. The selections you make are reflected in the rest of the charts and graphs in this dashboard.
- Counterparty: The source entity for credits or destination entity debits.
- Top-level debit category: The top-level debit category that we assign during the MX data enhancement process.
- Debit category: The spending category assigned during the MX data enhancement process.
| Data | Description |
|---|---|
| Inflows and outflows – last 30 days | The debit and credit amounts for each day. This doesn't include internal transfers. You can filter through the dashboard by selecting a specific day. |
| Credits in and debits out | Segmented credit and debit amounts into Checking, Savings and Investments. This doesn't include internal transfers. |
| Top 30 counterparties (list) | The top 30 counterparties by absolute value amount. |
| Top 30 counterparties (graph) | The top 30 counterparties by absolute value amount. |
| Top 30 MX categories – drill to counterparty | The absolute value amount for each MX category. Select a category title or horizontal bar to view associated counterparties. |
| Top 5 direct deposit providers | The top 5 direct deposit providers by amount. |
| Top 5 ACH providers | The top 5 ACH providers by amount. |
| Top 5 gig income providers | The top 5 gig income providers by amount. |
| Top 5 P2P providers | The top 5 P2P providers by amount. |
| Top 5 credit card counterparties | The top 5 credit card counterparties by amount. |
| Top 5 mortgage & rent counterparties | The top 5 mortgages & rent counterparties by amount. |
| Top 5 investment counterparties | The top 5 investments by amount. |
| Top 5 student loan counterparties | The top 5 student loan counterparties by amount. |