Digital Engagement
The Digital Engagement category provides dashboards that give you insight to how your users interact with your product overall. Use these dashboards to learn more about how your customers are engaging with your products to help make determinations for cross-sell opportunities.
To navigate to the category, select the Digital Engagement dropdown from the left-hand navigation and select the link to a dashboard from the menu.
Digital Engagement & Aggregation
This dashboard provides data and insights to enable you to discover account usage and utilization to better position your PFM products. This dashboard includes the following sections:
- Digital engagement & aggregation
- User aggregation
- Aggregated account detail
- User login activity
The Digital engagement & aggregation dashboard is available if you are using Personal Finance Management or Mobile.
| Data | Description |
|---|---|
| Platform users | The number of users you have on the MX platform. |
| Enrolled users | The number of users from the core platform with at least 1 active, internal account. |
| Enrolled users trend | The number of users from the core platform with at least 1 active, internal account for each month. |
| User life-cycle stage | A funnel graph that indicates the total number and percentage of platform users within each lifecycle stage of enrollment and use.
|
This section provides data that provides insight to how your users are aggregating accounts to your product.
| Data | Description |
|---|---|
| Enrolled users with aggregated accounts | The number of enrolled users who have at least 1 external account AND have at least one aggregated account. |
| Aggregated enrollment rate | The number of enrolled users with aggregated accounts as a percentage of platform users. |
| Aggregated accounts per enrolled user | The number of aggregated accounts divided by enrolled users with aggregated accounts. |
| Total aggregated accounts | The number of aggregated accounts belonging to enrolled users. |
| Aggregation trend | The number of aggregated accounts and the percentage of enrolled users who have aggregated accounts displayed by month. |
This section contains more information about the accounts users have aggregated using your products.
| Data | Description |
|---|---|
| Aggregated accounts by type | The number of aggregated accounts for each account type. |
| Total aggregated account balance | The total account balance of aggregated accounts for each account type. |
| Average aggregated account balance | The average account balance of aggregated accounts for each account type. |
| Top 20 organizations by aggregated accounts count | The top 20 organizations ranked by the number of aggregated accounts. |
| Top 20 organizations by aggregated accounts balance | The top 20 organizations ranked by the total aggregated account balance. |
This chart displays how many users logged in within a certain time frame.
Feature Utilization
This dashboard provides insights to help you understand how and when your customers are engaging with your digital banking products. This dashboard is available if you are a client using Personal Finance Management or Mobile.
| Data | Description |
|---|---|
| Active users (past 30 days) | The number of users who have logged on to an MX product in the past 30 days. |
| First time users (past 30 days) | The number of users who have logged on to an MX product for the first time in the past 30 days. |
| Total page views | The number of page views by users. |
| Top 10 pageviews by feature | The top 10 pages, by number of views, viewed by users. |
| Users | The number of users who have viewed at least one page by each month. |
| Sessions per active user | The average number of sessions, per Active User over the past 30 days. |
| Session by day of week | The total number of sessions displayed by the day of the week. |
| Browser sessions by device | The total number of PFM feature visits displayed by whether a desktop computer or mobile device was used. |
| App sessions by mobile OS | The total number of Mobile feature visits for each operating system. |
Digital Activity
This dashboard provides insights on how you users are using specific features related to your product. This dashboard is available if you are a client using Personal Finance Management or Mobile.
The digital activity dashboard starts by providing the following metrics:
- Unique active users: The percentage of users on the MX platform that have logged in during each month over the past year. It shows the total number of users, users who have logged in (Active), and the percentage.
- Users by product: The number of unique users that logged into each MX product during each month, over the past year.
It also provides the following dashboards: Sessions in past 30 days and Features.
Sessions in past 30 days| Data | Description |
|---|---|
| First-time PFM users | The number of users who logged in to PFM for the first time in the past 30 days. |
| First-time Mobile users | The number of users who logged in to Mobile for the first time in the past 30 days. |
| Mobile sessions per active user | The number of sessions that users had on Mobile in the past 30 days divided by the distinct number of users. |
| Avg. Mobile session duration (seconds) | The number of seconds that users logged on Mobile in the past 30 days divided by the number of sessions. |
| PFM sessions per active user | The number of sessions that users had on PFM in the past 30 days divided by the distinct number of users. |
| Avg. PFM session duration (seconds) | The number of seconds that users logged in to PFM in the past 30 days divided by the number of sessions. |
| Data | Description |
|---|---|
| Users by device | The number of pages or features visited by users of MX products over the past 30 days for each product. |
| Top 10 PFM pageviews by feature | The number of visits by users of PFM in the past 30 days for each page or feature. Only shows the top 10 most visited. |
| Top 10 Mobile pageviews by features | The number of visits by users of Mobile in the past 30 days for each pages or feature. Only shows the top 10 most visited. |
| PFM feature visits by browser | The number of visits by users of PFM in the past 30 days for each browser. |
| Mobile feature visits by operating system | The number of visits by users of Mobile in the past 30 days for each operating system of the device used. |
| PFM feature visits by day of week | The number of visits by users of PFM in the past 30 daysfor each day of week on which they were visited. |
| Mobile feature visits by day of week | The number of visits by users of Mobile in the past 30 dayfor each day of week on which they were visited |
Insights
This dashboard provides data related to the utilization and feedback on your Insights product. It includes the following reports:
Insights views| Data | Description |
|---|---|
| Engagement (past 30 days) | The percentage of users who have viewed an insight in the past 30 days. |
| Engagement by month | The percentage of users who have viewed an insight in each month for the past year. |
| Users (past 30 days) | The number of users who have viewed an insight in the past 30 days. |
| Total users | The total number of users on the MX platform at some point in the past 30 days. |
| User by month | The number of users who have viewed an insight in each month for the past year. |
| Viewed per user (past 30 days) | The number of insights viewed by each user who viewed at least 1 insight in the past 30 days. |
| Viewed by month | The total number of insights viewed per month for the past year. |
| Top 10 insights viewed | The top 10 insights viewed in the past 30 days (or 12 months), by number of insights. |
| Top 10 insights by user count | The top 10 insights viewed in the past 30 days (or 12 months), by number of users who viewed the insights. |
| Top 10 insights per user | The top 10 insights viewed in the past 30 days (or 12 months), by the average number of insights per user who viewed the insights. |
| Insight detail | A listing of the insights viewed over the past 30 days (or 12 months) per day, including the number of insights, the number of users, and the number of insights viewed, per user. |
| Data | Description |
|---|---|
| CTA clicks per user (past 30 days) | The number of CTAs (calls to action) that were clicked per user that clicked at least one CTA in the past 30 days. |
| Top 10 insights CTA clicked (past 30 days) | The top 10 insights, by number of insights, with CTAs that were clicked in the past 30 days. |
| CTA clicks by month | The number of insight CTAs that were clicked in each month in the past year. |
| Data | Description |
|---|---|
| Insights per user (past 30 days) | The number of insights created per each user for whom insights were created in the past 30 days. |
| Top 10 insights created (past 30 days) | The 10 insights, by number of insights created, in the past 30 days. |
| Top 10 insights created for users | The 10 insights, by number of users for which the insight was created, in the past 30 days. |
| Insights created | The number of insights created per month over the past year. |
- Insight ratings (past 30 days):The percentage of insights receiving thumbs up or thumbs down feedback, in the past 30 days, broken down by the insight.
- Last 50 insight feedback comments: The most recent 50 comments received on an insight.
Notifications
This dashboard provides overviews of notifications by notification type. You can select one or more types of notifications to show by selecting Account, Budget, System, or Transaction.
| Data | Description |
|---|---|
| Notifications | The total number of notifications per month by notification. |
| Notification delivery method | The number and percentage of notifications for each delivery method. |
| Users verified by email and/or phone | The percent of users that have received verification notifications via phone or email. |