Monthly User Profile Attributes
This feature supports monthly profile attribute data sets for financial institutions optimized for analytics. The monthly profile schema may be updated with new attributes without disrupting existing data.
Schema and Attributes
info
This product is under active beta development, and the schema may change. This page is only accessible with a direct link. You will need the link for this page every time you want to access it.
The proposed list of attributes are below, categorized by users, accounts, discovered accounts, top merchants, and affinity.
Users
| Name | Definition | Data Type | Logical Data Type | Primary Key | Exported |
|---|---|---|---|---|---|
snapshot_date | The date the file/table/data was created | date | TRUE | ||
mx_user_guid | The user ID created by MX | string | GUID | Yes | TRUE |
external_guid | User ID passed to MX from accessor | string | GUID | TRUE | |
first_name | User's first name | string | TRUE | ||
last_name | User's last name | string | TRUE | ||
postal_code | User's full mailing address | string | TRUE | ||
email | User's email address | string | TRUE | ||
sex | User's gender | string | TRUE | ||
birthday | User's birthday | date | TRUE | ||
phone | User's phone number | string | TRUE | ||
created_at | The datetime that the user was created on the MX platform | datetime | TRUE |
Accounts
| Name | Definition | Data Type | Logical Data Type | Primary Key | Exported |
|---|---|---|---|---|---|
snapshot_date | The date the file/table/data was created | date | TRUE | ||
mx_user_guid | The user ID created by MX | string | GUID | TRUE | |
user_external_guid | User ID passed to MX from accessor | string | TRUE | ||
mx_account_guid | The account ID created by MX | string | GUID | Yes | TRUE |
account_external_guid | Account ID passed to MX from accessor | string | TRUE | ||
type | Account Type | string | TRUE | ||
subtype | Account Sub Type | string | TRUE | ||
institution_guid | The institution ID created by MX | string | GUID | TRUE | |
institution_name | Institution name of the account holder | string | TRUE | ||
apr | The annual percentage rate associated with the account | decimal | TRUE | ||
apy | The annual percentage yield associated with the account | decimal | TRUE | ||
available_balance | The balance that is available for use in asset accounts like checking and savings. PENDING transactions are typically taken into account with the available balance, but this may not always be the case. available_balance will usually be a positive value for all account types, determined in the same way as the balance field | decimal | TRUE | ||
available_credit | The amount of credit available for use in liability accounts such as credit cards and lines of credit. Pending transactions are usually taken into account | decimal | TRUE | ||
balance | The balance on the account | decimal | TRUE | ||
cash_advance_apr | The account's APR for cash advances | decimal | TRUE | ||
cash_balance | The cash balance of the account | decimal | TRUE | ||
cash_surrender_value | The sum of money paid to the policyholder or annuity holder. This is paid in the event the policy is voluntarily terminated before it matures, or the insured event occurs | decimal | TRUE | ||
created_at | The date and time the account was created on the MX Platform | datetime | TRUE | ||
credit_limit | The credit limit associated with the account | decimal | TRUE | ||
day_payment_is_due | The day the payment is due each month | int | TRUE | ||
death_benefit | The amount paid to the beneficiary of the account upon death of the account owner | int | TRUE | ||
has_monthly_transfer_limit | Indicates whether the associated account has monthly transfer limits | boolean | TRUE | ||
holdings_value | The sum of all long holdings within this account, not including any that are shorted and not including cash | decimal | TRUE | ||
interest_rate | The interest rate associated with the account | decimal | TRUE | ||
insured_name | The name of the insured individual | string | TRUE | ||
is_closed | Indicates whether the account has been closed | boolean | TRUE | ||
is_internal | boolean | TRUE | |||
is_personal | Indicates whether the associated account is a personal (and not a business) account | boolean | TRUE | ||
last_payment | The amount of the most recent payment on the account | boolean | TRUE | ||
matures_on | The date on which the account matures | datetime | TRUE | ||
minimum_balance | The minimum balance associated with the account | decimal | TRUE | ||
minimum_payment | The minimum payment required for an account. This can apply to any debt account | decimal | TRUE | ||
name | The human-readable name for the account | string | TRUE | ||
nickname | An alternate name for the account | string | TRUE | ||
original_balance | The original balance associated with the account. This will always be positive | decimal | TRUE | ||
payment_due_at | The date and time at which the next payment is due on the account | datetime | TRUE | ||
payoff_balance | The payoff balance for a debt account. This will normally be a positive number | datetime | TRUE | ||
account_monthly_average_balance | The average balance for the account over the previous month | float | FALSE | ||
premium_amount | The insurance policy's premium amount | decimal | TRUE | ||
property_type | The type of property associated with the account. Valid Values 0 (REAL ESTATE) 1 (VEHICLE) 2 (ART) 3 (JEWELRY) 4 (FURNITURE) 5 (APPLIANCE) 6 (COMPUTER) 7 (ELECTRONICS) 8 (SPORTS EQUIPMENT) 9 (Miscellaneous) | int | TRUE | ||
started_on | The date on which a debt account was started | datetime | TRUE | ||
statement_balance | The balance at the end of the monthly statement. This balance can be different than the actual balance in the account | decimal | TRUE | ||
total_account_value | The sum of the long and short positions, the sweep account and/or cash balance, and any margin debt associated with a particular account. This amount includes the market value of all positions held in the account and is reduced by any debit balance and the amount of short options positions that are "in the money". This may sum to a negative value, and it does not represent an account balance | decimal | TRUE |
Discovered Accounts
| Name | Definition | Data Type | Logical Data Type | Primary Key | Exported |
|---|---|---|---|---|---|
snapshot_date | The date the file/table/data was created | date | TRUE | ||
mx_user_guid | The user ID created by MX | string | GUID | Yes | TRUE |
user_external_guid | User ID passed to MX from accessor | string | GUID | Yes | TRUE |
discovered_account_guid | GUID assigned by MX for discovered account | string | GUID | Yes | TRUE |
type | Account Type | string | TRUE | ||
subtype | Account Sub Type | string | TRUE | ||
organization_guid | Organization GUID | string | GUID | TRUE | |
organization_name | Organization Name | string | TRUE | ||
discovered_account_balance | FALSE | ||||
created_date | The date and time at which the record was created | date | TRUE |
Top Merchants
Top 3 by transaction count and by average transaction amount.
| Name | Definition | Data Type | Logical Data Type | Primary Key | Exported |
|---|---|---|---|---|---|
snapshot_date | The date the file/table/data was created | date | TRUE | ||
mx_user_guid | The user ID created by MX | string | GUID | Yes | TRUE |
user_external_guid | User ID passed to MX from accessor | string | GUID | Yes | TRUE |
merchant_guid | GUID assigned by MX for merchant | string | GUID | Yes | TRUE |
merchant_name | Name of merchant | string | TRUE | ||
merchant_website_url | The URL of the merchant's website | string | URL | TRUE | |
merchant_transaction_count | The count of transactions the user had with the merchant in the previous month | int | TRUE | ||
merchant_transaction_average_amount | The average transaction absolute value of the transaction amounts the user had with the merchant | float | TRUE | ||
merchant_user_rank | The numerical rank for the merchant with the user (1-3) | int | TRUE | ||
merchant_user_rank_category | Which ranking is used on this row (count or average amount) | string | TRUE | ||
merchant_user_ranking_date | The date of the previous month end | date | TRUE |
User Affinities
| Name | Definition | Data Type | Logical Data Type | Primary Key | Exported |
|---|---|---|---|---|---|
snapshot_date | The date the file/table/data was created | date | TRUE | ||
mx_user_guid | The user ID created by MX | string | GUID | Yes | TRUE |
user_external_guid | User ID passed to MX from accessor | string | GUID | Yes | TRUE |
user_affinity_name | The name of the affinity segment | string | GUID | Yes | TRUE |
user_affinity_transaction_count | The count of transactions the user had in the affininty group during the previous month | int | TRUE | ||
user_affinity_transaction_amount_total | The total amount (absolute value) of the transactions the user had in the affinity group during the previous month | float | TRUE | ||
user_affinity_rank | The rank of this affinity for the user (1-3) | int | TRUE | ||
user_affinity_date | The date of the previous month end | date | TRUE |
Model Results
| Name | Definition | Data Type | Logical Data Type | Primary Key | Exported |
|---|---|---|---|---|---|
snapshot_date | The date the file/table/data was created | date | TRUE | ||
mx_user_guid | The user ID created by MX | string | GUID | Yes | TRUE |
external_guid | User ID passed to MX from accessor | string | GUID | Yes | TRUE |
finstrong_score | The score generated by the Finstrong process | int | TRUE | ||
generation | An indication of the user's demographic generation | string | TRUE | ||
primacy_score | The primacy score generated as part of the Customer Analytics process | int | TRUE | ||
attrition_score | The score calculated by the deposit attrition model | int | TRUE | ||
attrition_risk_tier | The name of the risk tier that the user belongs to, given the risk score | string | TRUE | ||
attrition_reason_codes | A delimited list of the reason codes that apply to the user | string | TRUE | ||
spend_to_income_ratio | The 3 month spend-to-income ratio for the user, expressed as a decimal | float | TRUE | ||
spend_to_income_3_month_income | The average monthly income of the user over the 3 month period used for the spend-to-income calculation | float | TRUE | ||
spend_to_income_3_month_spend | The average monthly spend of the user over the 3 month period used for the spend-to-income calculation | float | TRUE | ||
spend_to_income_date | The end date of the 3 month period over which the spend-to-income ratio was calculated | date | TRUE | ||
spend_to_income_reason_codes | A delimited list of the reason codes that apply to the user | string | TRUE | ||
movers_likely_moved_on | The most recent date where a highly likely move was detected for the user. | date | TRUE | ||
movers_score | The confidence score for this prediction | int | TRUE | ||
movers_reason_codes | A delimited list of the reason codes that apply to the user | string | TRUE |
Model Reason Code
| model_reason_code_column | The column name where the reason code(s) are stored in the model results table |
|---|---|
reason_code | The individual reason code |
reason_code_name | The name of the reason code |
reason_code_definition | A definition of the reason code |