Platform API Changelog
The MX Platform API is a powerful, fully featured API designed to make aggregating and enhancing financial data easy and reliable. It can seamlessly connect your app or website to tens of thousands of financial institutions. View our Platform API reference here.
2026
| Month | Date | Products | Description | |
|---|---|---|---|---|
| February | 2026.02.26 | Platform API | Added v20250224: | |
| 2026.02.03 | Platform API | Added v20250224: | ||
| January | 2026.01.29 | Platform API | Added v20250224: | |
2025
| Month | Date | Products | Description | |
|---|---|---|---|---|
| December | 2025.12.12 | Platform API | Added: | |
| 2025.12.10 | Platform API | Replaced | ||
| 2025.12.09 | Platform API | Added v20250224: List Category Totals by Account, List Category Totals, Read a Job, Aggregate All Members, List Account Balances by Month, Block an Account, Create Split Transactions by Account, Delete Split Transactions by Account, List Transactions by Account per Member, Read Transaction by Account, Update Transaction by Account. | ||
| 2025.12.04 | Platform API | Added: | ||
| November | 2025.11.27 | Platform API | Updated v20250224 & v20111101: | |
| October | 2025.10.27 | Platform API | Added | |
| 2025.10.24 | Platform API | Added: | ||
| August | 2025.08.27 | Platform API | Added v20250224: | |
| 2025.08.25 | Platform API | Added v20250224: | ||
| 2025.08.11 | Platform API | Added: | ||
| September | 2025.09.11 | Platform API | Added v20111101: Update Transaction by Account. | |
| July | 2025.07.31 | Platform API | Updated v20111101: List Transactions: add new optional query parameters | |
| 2025.07.31 | Platform API | Added: | ||
| 2025.07.23 | Platform API | Updated v20111101: List Transactions: add new optional query parameters | ||
| 2025.07.22 | Platform API | Updated v20250224: Notifications: add | ||
| 2025.07.22 | Platform API | Updated v20250224: Added fields | ||
| 2025.07.16 | Platform API | Updated v20250224: Member challenges: include | ||
| 2025.07.08 | Platform API | Updated: The | ||
| 2025.07.07 | Platform API | Added: | ||
| June | 2025.06.27 | Platform API | Added: | |
| 2025.06.25 | Platform API | Added: | ||
| 2025.06.27 | Platform API | Added: | ||
| 2025.06.24 | Platform API | Added: | ||
| 2025.06.16 | Platform API | Added: | ||
| April | 2025.04.23 | Platform API | Added: | |
| March | 2025.03.28 | Platform API | Added: Endpoints to create, read, and list all ACH returns. | |
| February | 2025.02.11 | Repeating Transactions Transactions | Added: Transaction endpoints may have an added optional parameter | |
| January | 2025.01.31 | All products | Added: Create Member, Update Member, Aggregate Member, Verify Member, and Request Widget URL accept a | |
| 2025.01.01 | Investment Data Enhancement Webhooks | Removed: Support for the | ||
2024
| Month | Date | Products | Description | |
|---|---|---|---|---|
| January | 2024.01.17 | Microdeposits | Added: Added/Released: Microdeposits is officially generally available. For more information about enabling Microdeposits, contact your MX representative. Documentation is now available publicly. | |
| February | 2024.02.20 | Connect Widget | Added: A backToSearch postmessage for the Connect Widget to our INT environment. This postmessage is intended to be used in combination with the | |
| March | 2024.03.20 | Microdeposits | Added: We now automatically delete stale and inactive microdeposits after 21 days. | |
| April | 2024.04.01 | Connect Widget | Added: A invalidData postmessage for the Connect Widget. This postmessage will be triggered when there are no valid DDA accounts on a member. | |
| July | 2024.07.25 | All products | Added: Verifiable Credential endpoints. | |
| October | 2024.10.08 | Account Aggregation Balance Checks Extended Transaction History | Added: | |
| 2024.10.08 | Investment Data Enhancement | Added: Investment Data Enhancement. These new endpoints allow you to view investment holdings data by user, member, and account, as well as deactivate a user from the product. Please see the product overview for more information. | ||
| December | 2024.12.03 | All Products | Added: | |
| 2024.12.03 | All Products | Added: | ||
| 2024.12.19 | PFM | Added: | ||
2023
| Month | Date | Products | Description | |
|---|---|---|---|---|
| December | 2023.12.13 | All products | Added: Overview section clarifying that string values are not encoded. | |
| November | 2023.11.28 | Account Aggregation Account Owner Identification Connect Widget Instant Account Verification Personal Finance Management | Added: The request widget URL endpoint now accepts the optional | |
| 2023.11.28 | Personal Finance Management | Added: Spending Plan endpoints. | ||
| 2023.11.29 | Webhooks | Added: The | ||
| October | 2023.10.23 | Account Aggregation Extended Transaction History Instant Account Verification Statements Account Owner Identification | The | |
| 2023.10.18 | Microdeposits Instant Account Verification | Changed: The error message returned when attempting to create a microdeposit with the same account and routing numbers as an existing microdeposit now includes the GUID of the existing microdeposit. | ||
| September | 2023.09.12 | Microdeposits Instant Account Verification | Removed: The | |
| 2023.09.12 | Microdeposits Instant Account Verification | Changed: The | ||
| August | 2023.08.16 | Account Aggregation Extended Transaction History Personal Finance Management | The | |
| 2023.08.08 | Account Aggregation Instant Account Verification Account Owner Identification Extended Transaction History Statements Balance Checks | The | ||
| 2023.08.07 | Account Aggregation Instant Account Verification Account Owner Identification Extended Transaction History Balance Checks | Added: Create manual account and delete manual account endpoints. Expanded permissible fields for update account endpoint. | ||
| March | 2023.03.16 | Account Aggregation Instant Account Verification Account Owner Identification Extended Transaction History | Added: the | |
| February | 2023.02.21 | Instant Account Verification | Added: The | |
| 2023.02.21 | Instant Account Verification | Added: The Connect Widget will now issue a | ||
| 2023.02.10 | Account Owner Identification | Added: Partners may optionally enable display of separate | ||
| 2023.02.03 | Instant Account Verification | Added: | ||
| 2023.02.02 | Personal Finance Management | Added: The | ||
| January | 2023.01.25 | Account Aggregation Instant Account Verification Extended Transaction History | Added: A new endpoint for reading account details: | |
| 2023.01.12 | Account Aggregation Instant Account Verification Extended Transaction History | Added: The list accounts by user and list accounts by member endpoints now accept the optional | ||
| 2023.01.04 | Account Aggregation Instant Account Verification Account Owner Identification Extended Transaction History Statements | Added: The list users endpoint now accepts query parameters to search for users by | ||
2022
| Month | Date | Products | Description | |
|---|---|---|---|---|
| December | 2022.12.21 | Account Aggregation Instant Account Verification Account Owner Identification Extended Transaction History Statements | Added: The list accounts by member endpoint ( | |
| 2022.12.20 | Account Owner Identification | Added: The Connect Widget configuration now accepts the | ||
| 2022.12.15 | Instant Account Verification | Added: The Connect Widget configuration now accepts the | ||
| 2022.12.15 | Instant Account Verification | Changed: The | ||
| 2022.12.15 | Instant Account Verification | Added: The | ||
| November | 2022.11.21 | Instant Account Verification | Added: The response for the | |
| 2022.11.09 | Account Aggregation | Changed: Only standard aggregations will trigger the agg throttle period. This throttle only applies standard aggs, and no other agg-type jobs are throttled. | ||
| October | 2022.10.21 | Account Aggregation | Added: The | |
| September | 2022.09.30 | Microdeposits Instant Account Verification | Changed: Requests to microdeposit API endpoints no longer require the beta accept header. | |
| 2022.09.28 | Microdeposits Instant Account Verification | Added: Microdeposit and account verification objects now include the | ||
| August | 2022.08.02 | Instant Account Verification | Added: The get payment account information endpoint was un-deprecated. | |
| July | 2022.07.20 | Account Aggregation Instant Account Verification Account Owner Identification Extended Transaction History | Removed: | |
| June | 2022.06.29 | Account Aggregation | Removed: | |
| 2022.06.06 | Data | Added: The | ||
| 2022.06.03 | Instant Account Verification | Added: Processor Token endpoints for instant account verification are now available. | ||
| May | 2022.05.18 | Account Aggregation Instant Account Verification | Changed: Renamed | |
| April | 2022.04.26 | Account Aggregation Instant Account Verification | Added: Added | |
| 2022.04.20 | All products | Added: The | ||
| March | 2022.03.10 | All products | Added: A | |
| February | 2022.02.02 | Account Aggregation Instant Account Verification | Added: | |
2021
| Month | Date | Products | Description | |
|---|---|---|---|---|
| December | 2021.12.06 | Data | Added: List default categories endpoint and read default category endpoints | |
| 2021.12.03 | Account Aggregation Instant Account Verification | Added: | ||
| November | 2021.11.10 | Data | Added: New fields to the enhance transactions endpoint: | |
| 2021.11.04 | Microdeposits Instant Account Verification | Changed: Updated the description on PostMessages (Come Back, Error, Verified). The cURL examples were corrected to use | ||
| 2022.11.01 | Microdeposits Instant Account Verification | Removed: The list account verifications response no longer returns the | ||
| October | 2021.10.29 | Account Aggregation Extended Transaction History | Added: The | |
| September | 2021.09.01 | Account Aggregation Instant Account Verification | Added: | |
| August | 2021.08.30 | Data | Added: | |
| 2021.08.18 | Account Aggregation Instant Account Verification Account Owner Identification Extended Transaction History | Added: The | ||
| 2021.08.17 | Account Aggregation Instant Account Verification Account Owner Identification Extended Transaction History | Added: The | ||
| July | 2021.07.27 | Account Aggregation Instant Account Verification Account Owner Identification Extended Transaction History | Added: The | |
| 2021.07.21 | Account Aggregation | Added: The | ||
| 2021.07.13 | Account Aggregation Instant Account Verification | Added: | ||
| June | 2021.06.30 | Account Aggregation Instant Account Verification | Added: | |
| 2021.06.25 | Account Aggregation Instant Account Verification | Added: | ||
| 2021.06.25 | Data | Added: The | ||
| May | 2021.05.10 | Account Aggregation | Added: List transactions by account endpoint. | |
| April | 2021.04.07 | Personal Finance Management | Added: Documented the list tag transactions endpoint. | |
| 2021.04.07 | Statements | New product: Statements | ||
| March | 2021.03.16 | Account Aggregation Extended Transaction History | Added: | |
| 2021.03.04 | Account Aggregation Instant Account Verification | Added: | ||
| February | 2021.02.17 | Extended Transaction History | Added: New extend history endpoint | |
| 2021.02.05 | Account Aggregation | Added: new insurance-related fields on the accounts resource: | ||
| January | 2021.01.12 | Account Aggregation Instant Account Verification Extended Transaction History | Added: Five types of webhooks including: connection status, aggregation, balance, history, and statements. | |