Accounts
Account Fields
| Field | Data Type | Description |
|---|---|---|
account_number | String | The account number associated with the account. This will typically be a masked or partial account number. |
apr | Decimal | The annual percentage rate associated with the account. |
apy | Decimal | The annual percentage yield associated with the account. |
available_balance | Decimal | The balance that is available for use in asset accounts like checking and savings. PENDING transactions are typically taken into account with the available balance, but this may not always be the case.available_balance will usually be a positive value for all account types, determined in the same way as the balance field. |
available_credit | Decimal | The amount of credit available for use in liability accounts like credit cards and lines of credit. PENDING transactions are typically taken into account with available credit, but this may not always be the case.available_credit will usually be a positive value for all account types, determined in the same way as the balance field. |
balance | Decimal | The current balance of the account. PENDING transactions are typically not taken into account with the current balance, but this may not always be the case. This is the value used for the account balance displayed in MX UIs.The balance will usually be a positive value for all account types. Asset-type accounts ( CHECKING, SAVINGS, INVESTMENT) may have a negative balance if they are in overdraft. Debt-type accounts (CREDIT_CARD, LOAN, LINE_OF_CREDIT, MORTGAGE) may have a negative balance if they are overpaid. |
cash_balance | Decimal | The cash balance of the account. |
cash_surrender_value | Decimal | The sum of money paid to the policyholder or annuity holder in the event the policy is voluntarily terminated before it matures, or the insured event occurs. |
created_at | String | The date and time at which the account was created on the MX Platform. |
credit_limit | Decimal | The credit limit associated with the account. |
currency_code | String | The three-character ISO 4217 currency code. |
day_payment_is_due | Integer | The day of the month the payment is due. For example, the 14th is passed as 14. |
death_benefit | Integer | The amount paid to the beneficiary of the account upon death of the account owner. |
feed_is_business | Boolean | The value provided to MX to determine is_business. |
guid | String | The unique identifier for the account. Defined by MX. |
holdings_value | Decimal | The value of the holdings associated with the account. |
id | String | The unique partner-defined identifier for the account |
imported_at | String | The date and time at which the account was last successfully aggregated and received data. |
institution_code | String | A unique identifier for the institution associated with this account. Defined by MX. |
insured_name | String | The name of the insured individual. |
interest_rate | Decimal | The interest rate associated with the account. |
is_business | Boolean | This indicates whether the account is for business or personal purposes. Defaults to false.When set to true, all past and future transactions associated with the account will be set to "is_business": "true".This field only appears in the response when the business suite has been enabled. |
is_closed | Boolean | This indicates whether an account has been closed. |
is_hidden | Boolean | This indicates whether the account is hidden. Defaults to false. |
last_payment_at | String | The date and time of the most recent payment on the account. |
last_payment | Decimal | The amount of the most recent payment on the account. |
loan_amount | Decimal | The amount of the loan associated with the account. |
matures_on | String | The date on which the account matures. |
member_guid | String | The unique identifier for the member associated with the account. Defined by MX. |
member_id | String | The unique, partner-defined, identifier for the member associated with this account. |
member_is_managed_by_user | Boolean | This indicates whether the associated member is managed by the user or the MX partner. Members created with the managed member feature will have this field set to false. |
metadata | String | Additional information a partner can store on the account. |
minimum_balance | Decimal | The minimum balance associated with the account. |
minimum_payment | Decimal | The minimum payment required for an account. This can apply to any debt account. |
name | String | The human-readable name for the account. |
nickname | String | An alternate name for the account. |
original_balance | Decimal | The original balance associated with the account. This will always be positive. |
pay_out_amount | Decimal | The amount paid out to the insured individual or beneficiary under the conditions of the insurance policy. |
payment_due_at | String | The date and time at which the next payment is due on the account. |
payoff_balance | Decimal | The payoff balance for a debt account. This will normally be a positive number. |
premium_amount | Decimal | The insurance policy's premium amount. |
routing_number | String | The routing number for the account. |
started_on | String | The date on which a debt account was started. |
subtype | String | The account's subtype, e.g., PLAN_401_K, MONEY_MARKET, or HOME_EQUITY. |
total_account_value | Decimal | The sum of the long and short positions, the sweep account and/or cash balance, and any margin debt associated with a particular account. This amount includes the market value of all positions held in the account and is reduced by any debit balance and the amount of short options positions that are "in the money". This may sum to a negative value, and it does not represent an account balance. |
type | String | The general or parent type of the account. |
updated_at | String | The date and time at which the account was most recently updated. |
user_guid | String | The unique identifier for the user associated with the account. Defined by MX. |
user_id | String | The unique, partner-defined, identifier for the user associated with this account. |
Account Types and Subtypes
| Parent types |
|---|
| ANY (not provided by data partner or invalid number provided) |
| CHECKING |
| SAVINGS |
| LOAN |
| CREDIT_CARD |
| INVESTMENT |
| LINE_OF_CREDIT |
| MORTGAGE |
| PROPERTY |
| CASH |
| INSURANCE |
| PREPAID |
| Subtype | Parent Type |
|---|---|
| MONEY_MARKET | SAVINGS |
| CERTIFICATE_OF_DEPOSIT | SAVINGS |
| AUTO | LOAN |
| STUDENT | LOAN |
| SMALL_BUSINESS | LOAN |
| PERSONAL | LOAN |
| PERSONAL_WITH_COLLATERAL | LOAN |
| HOME_EQUITY | LOAN |
| PLAN_401_K | INVESTMENT |
| PLAN_403_B | INVESTMENT |
| PLAN_529 | INVESTMENT |
| IRA | INVESTMENT |
| ROLLOVER_IRA | INVESTMENT |
| ROTH_IRA | INVESTMENT |
| TAXABLE | INVESTMENT |
| NON_TAXABLE | INVESTMENT |
| BROKERAGE | INVESTMENT |
| TRUST | INVESTMENT |
| UNIFORM_GIFTS_TO_MINORS_ACT | INVESTMENT |
| PLAN_457 | INVESTMENT |
| PENSION | INVESTMENT |
| EMPLOYEE_STOCK_OWNERSHIP_PLAN | INVESTMENT |
| SIMPLIFIED_EMPLOYEE_PENSION | INVESTMENT |
| SIMPLE_IRA | INVESTMENT |
| BOAT | LOAN |
| POWERSPORTS | LOAN |
| RV | LOAN |
| HELOC | LOAN |
| PLAN_ROTH_401_K | INVESTMENT |
| FIXED_ANNUITY | INVESTMENT |
| VARIABLE_ANNUITY | INVESTMENT |
| VEHICLE_INSURANCE | INSURANCE |
| DISABILITY | INSURANCE |
| HEALTH | INSURANCE |
| LONG_TERM_CARE | INSURANCE |
| PROPERTY_AND_CASUALTY | INSURANCE |
| UNIVERSAL_LIFE | INSURANCE |
| TERM_LIFE | INSURANCE |
| WHOLE_LIFE | INSURANCE |
| ACCIDENTAL_DEATH_AND_DISMEMBERMENT | INSURANCE |
| VARIABLE_UNIVERSAL_LIFE | INSURANCE |
| HSA | INVESTMENT |
| TAX_FREE_SAVINGS_ACCOUNT | INVESTMENT |
| INDIVIDUAL | INVESTMENT |
| REGISTERED_RETIREMENT_INCOME_FUND | INVESTMENT |
| CASH_MANAGEMENT_ACCOUNT | INVESTMENT |
| EMPLOYEE_STOCK_PURCHASE_PLAN | INVESTMENT |
| REGISTERED_EDUCATION_SAVINGS_PLAN | INVESTMENT |
| PROFIT_SHARING_PLAN | INVESTMENT |
| UNIFORM_TRANSFER_TO_MINORS_ACT | INVESTMENT |
| PLAN_401_A | INVESTMENT |
| SARSEP_IRA | INVESTMENT |
| FIXED_ANNUITY_TRADITIONAL_IRA | INVESTMENT |
| VARIABLE_ANNUITY_TRADITIONAL_IRA | INVESTMENT |
| SEPP_IRA | INVESTMENT |
| INHERITED_TRADITIONAL_IRA | INVESTMENT |
| FIXED_ANNUITY_ROTH_IRA | INVESTMENT |
| VARIABLE_ANNUITY_ROTH_IRA | INVESTMENT |
| INHERITED_ROTH_IRA | INVESTMENT |
| COVERDELL | INVESTMENT |
| ADVISORY_ACCOUNT | INVESTMENT |
| BROKERAGE_MARGIN | INVESTMENT |
| CHARITABLE_GIFT_ACCOUNT | INVESTMENT |
| CHURCH_ACCOUNT | INVESTMENT |
| CONSERVATORSHIP | INVESTMENT |
| CUSTODIAL | INVESTMENT |
| DEFINED_BENEFIT_PLAN | INVESTMENT |
| DEFINED_CONTRIBUTION_PLAN | INVESTMENT |
| EDUCATIONAL | INVESTMENT |
| ESTATE | INVESTMENT |
| EXECUTOR | INVESTMENT |
| GROUP_RETIREMENT_SAVINGS_PLAN | INVESTMENT |
| GUARANTEED_INVESTMENT_CERTIFICATE | INVESTMENT |
| HRA | INVESTMENT |
| INDEXED_ANNUITY | INVESTMENT |
| INVESTMENT_CLUB | INVESTMENT |
| IRREVOCABLE_TRUST | INVESTMENT |
| JOINT_TENANTS_BY_ENTIRITY | INVESTMENT |
| JOINT_TENANTS_COMMUNITY_PROPERTY | INVESTMENT |
| JOINT_TENANTS_IN_COMMON | INVESTMENT |
| JOINT_TENANTS_WITH_RIGHTS_OF_SURVIVORSHIP | INVESTMENT |
| KEOUGH_PLAN | INVESTMENT |
| LIFE_INCOME_FUND | INVESTMENT |
| LIVING_TRUST | INVESTMENT |
| LOCKED_IN_RETIREMENT_ACCOUNT | INVESTMENT |
| LOCKED_IN_RETIREMENT_INVESTMENT_FUND | INVESTMENT |
| LOCKED_IN_RETIREMENT_SAVINGS_ACCOUNT | INVESTMENT |
| MONEY_PURCHASE_PLAN | INVESTMENT |
| PARTNERSHIP | INVESTMENT |
| PLAN_409_A | INVESTMENT |
| PLAN_ROTH_403_B | INVESTMENT |
| REGISTERED_DISABILITY_SAVINGS_PLAN | INVESTMENT |
| REGISTERED_LOCKED_IN_SAVINGS_PLAN | INVESTMENT |
| REGISTERED_PENSION_PLAN | INVESTMENT |
| REGISTERED_RETIREMENT_SAVINGS_PLAN | INVESTMENT |
| REVOCABLE_TRUST | INVESTMENT |
| ROTH_CONVERSION | INVESTMENT |
| SOLE_PROPRIETORSHIP | INVESTMENT |
| SPOUSAL_IRA | INVESTMENT |
| SPOUSAL_ROTH_IRA | INVESTMENT |
| TESTAMENTARY_TRUST | INVESTMENT |
| THRIFT_SAVINGS_PLAN | INVESTMENT |
| INHERITED_ANNUITY | INVESTMENT |
| CORPORATE_ACCOUNT | INVESTMENT |
| LIMITED_LIABILITY_ACCOUNT | INVESTMENT |
List All Accounts for a User
This endpoint returns a list of all the accounts associated with the specified user.
Endpoint: GET /users/{user_guid}/accounts
Language:shell
Read an Account
This endpoint returns the specified account resource.
Endpoint: GET /users/{user_guid}/accounts/{account_guid}
Language:shell
Update an Account
This endpoint allows you to update certain attributes of an account resource.
Parameters
| Field | Data Type | Required? |
|---|---|---|
is_hidden | Boolean | No |
is_business | Boolean | No |
Endpoint: PUT /users/{user_guid}/members/{member_guid}/accounts/{account_guid}
Language:shell